October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,800 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3,500 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3,500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3,500 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,600 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,600 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3,500 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,800 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,800 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,800 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,800 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Love the updates!
I love the new and updated bathrooms and showers. The new outdoor shower too!- Kathryn H from Vienna, VA, Posted: 12/09/2020
Definitely renting again!
We have been waiting the last couple years to rent this property and were excited that we were able to this year. The house was in great shape and bigger than we thought. The deck and backyard were also great to "hangout" on and play yard games. We loved the outdoor shower and the cleanliness of the house and kitchen being fully stocked. Definitely renting again!- Charles and Emily S from York, Posted: 12/08/2020
Great location
This is a lovely small home in a great location. The kitchen is well stocked. We really enjoyed our stay here.- Penny C from Rockaway, Posted: 12/08/2020
Nice House
Nice house, very clean! Well stocked with essentials. Quiet neighborhood. Thanks for a great week.- Lisa R , Posted: 09/20/2017