June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2200 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1800 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1800 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2200 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/03/2023 | 06/24/2023 | Weekly Sat - Sat | $2,800.00 |
06/24/2023 | 08/26/2023 | Weekly Sat - Sat | $3,800.00 |
08/26/2023 | 09/23/2023 | Weekly Sat - Sat | $2,800.00 |
09/23/2023 | 10/28/2023 | Weekly Sat - Sat | $2,200.00 |
10/28/2023 | 12/23/2023 | Weekly Sat - Sat | $1,800.00 |
12/23/2023 | 01/06/2024 | Weekly Sat - Sat | $2,200.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
10/01/2023 | 01/01/2024 | Daily (3-day min.) | 3 | $400.00 |
This House is a Delight!
Our family had a splendid time and the Homestead Team made renting so easy. We would absolutely come back to 918 Wenonah and work with Homestead again!- William W , Posted: 11/11/2015
Great Location
Great location. Easy walk to beach and Washington Square. Plenty of room for large dinner. Great deck with plenty of seating. Enjoyed staying in this home. Nice furniture.- Cindy J , Posted: 09/20/2017
Amazing Property
We were both amazed at everything that was supplied with the house. We had an excellent time and were thrilled to come back to a home after being gone most of the day.- Cheryl and David B , Posted: 12/15/2016
Really Enjoyed the Deck
We love 918 Wenonah - really enjoyed the deck and table - perfect spot to lounge in the morning with coffee and relax in the afternoon.- Karen T , Posted: 08/26/2013
Close to beach
We had a great stay. Love the short walk to the beach!- Carolyn J from New York NY, Posted: 12/11/2020
918 Wenonah Ave
We had a great time at this house. My wife and I, my daughter, her husband and their baby, my son and his girl friend and my daughters mother-in-law. We enjoyed many meals there and if were not going out we chilled on the back deck or front porch. The house had everything we needed. One time while sitting on the front porch with my wife I saw someone riding a bicycle down the street and I said, look! there goes a Wenonah Rider.- John L , Posted: 06/15/2017
Nice House
Nice house for families!- Nancy G , Posted: 09/05/2013
Spacious
This home is very spacious and served our needs.- Francine P from Audubon NJ, Posted: 10/22/2022
Q: Does this property have an outdoor shower?- Phil G. Posted: 11/12/2020A:Yes, there is an enclosed outdoor shower available at this property.