February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2500 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2500 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2680 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2880 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2650 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2650 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2500 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2500 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2500 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
02/27/2021 | 05/15/2021 | Weekly Sat - Sat | $2,500.00 |
05/15/2021 | 05/29/2021 | Weekly Sat - Sat | $2,650.00 |
05/29/2021 | 06/12/2021 | Weekly Sat - Sat | $2,680.00 |
06/12/2021 | 06/19/2021 | Weekly Sat - Sat | $2,880.00 |
06/19/2021 | 08/07/2021 | Weekly Sat - Sat | $3,530.00 |
08/07/2021 | 08/28/2021 | Weekly Sat - Sat | $3,480.00 |
08/28/2021 | 09/11/2021 | Weekly Sat - Sat | $2,880.00 |
09/11/2021 | 10/16/2021 | Weekly Sat - Sat | $2,650.00 |
10/16/2021 | 01/01/2022 | Weekly Sat - Sat | $2,500.00 |
Lovely!
Such a wonderful house and location! Easily walkable to beach and town, but far enough away to be homey and serene. Carriage horses go by the house between their stables and town, and we loved watching them. Gorgeous sunsets from the upper deck. Kitchen is well appointed and common spaces are comfortable and spacious.- Rebecca C , Posted: 06/23/2017
The house is the BEST of our rentals
The property was sanitized. Very well laid out. Spacious and comfortable dining, living room, and terrace. Murals are beautiful. Comfortable downstairs and porch. We have been to Cape May many times... the house is the BEST of our rentals. We always find issues with cleanliness but NOT with this property. Spic and span cleanliness.- Lynda S from New York, Posted: 12/10/2020