October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,750 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,750 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,750 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,750 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,750 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3,400 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,400 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3,400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,400 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3,400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3,400 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,400 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4,225 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4,750 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Lovely Home
A well maintained house. Plenty of room for my family of 7. Great location away from the action and shops, yet close enough to all restaurants.- Jeanmarie P from Staten Island, Posted: 11/14/2020
Great For Nature Lowers!
Excellent location! Easy bike ride to town or Sunset Beach. Walk the trails directly across the street which lead to the state park and lighthouse.
- John E , Posted: 09/12/2024
Wedding Weekend
I was getting married down in Cape May and I needed a place for my girls, my mom and myself to get ready. This was the perfect house for that. My mom and I checked in first and then my bridal party came over a few days later to get ready. My mom and I fell in love with this house right away. We both said the next time we come to Cape May this will be our house to stay in. It was also helpful that it has a fenced in yard for my two dogs.
- Michele P , Posted: 09/12/2024
Homestead Property Review
Great House; Great locationProperty is easy to get to in West Cape May near to Cape May Breach. Nature Convervancy across the street birdering the bay/ocean is beatiful. Shopping, doning nearby. 3 floors, bathroom each floor, 4 bedrooms, with a 5th pull out couch. Big, open main room. Proprty was clean, ready for use.- Gerard B , Posted: 08/25/2023
Perfect location and great house
House was super clean and more than big enough. Across the street from beach access was a surprise
- Chad L , Posted: 09/12/2024
This area of Cape May is perfect as is the house! Plenty of space and comfortable beds!
Property was everything we expected.
- Karen M , Posted: 09/12/2024