March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2250 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2250 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2250 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2250 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 04/29/2023 | Weekly Sat - Sat | $1,850.00 |
06/03/2023 | 06/24/2023 | Weekly Sat - Sat | $2,900.00 |
06/24/2023 | 08/05/2023 | Weekly Sat - Sat | $2,950.00 |
08/05/2023 | 08/19/2023 | Weekly Sat - Sat | $2,850.00 |
08/19/2023 | 09/16/2023 | Weekly Sat - Sat | $2,950.00 |
09/16/2023 | 11/11/2023 | Weekly Sat - Sat | $2,250.00 |
11/11/2023 | 12/30/2023 | Weekly Sat - Sat | $2,150.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/29/2023 | 04/29/2023 | Daily (2-day min.) | 2 | $375.00 |
09/16/2023 | 11/23/2023 | Daily (2-day min.) | 2 | $375.00 |
11/23/2023 | 11/28/2023 | Daily (2-day min.) | 2 | $425.00 |
11/28/2023 | 12/24/2023 | Daily (2-day min.) | 2 | $375.00 |
12/24/2023 | 12/30/2023 | Daily (2-day min.) | 2 | $425.00 |
Comfortable and clean
Comfortable and clean home with nice kitchen and deck. Each bedroom has a ceiling fan which makes sleeping very comfortable. Great fenced in yard and dog friendly!- Marie B from Chadds Ford, Posted: 12/10/2020
Great for pups!
We were so excited that this pet-friendly property was available for our last minute getaway. We had such a lovely stay! Plenty of room to lounge inside and out. The fenced in yard was so great for our pup! We'll be back for sure. You can't beat the location!- Emma S from Brooklyn NY, Posted: 12/09/2020
Absolutely everything
Excellent, absolutely everything you would need. The back is wonderful for sitting and relaxing. This owner thought of everything.- Diane B from Philadelphia PA, Posted: 10/24/2022
Perfect Getaway
Perfect weekend getaway! Very clean & great location.- Paula P from Lititz, Posted: 10/12/2022
Allows pets
Beautiful home with plenty of parking. Quiet area. Thank you to the owners for allowing pets!- Michele T from East Brunswick, Posted: 10/13/2022
Sea Turtle
We loved the outdoor shower with on demand hot water. And our dogs loved the fenced in backyard.- Denise E from Hunlock Creek, Posted: 12/10/2020