October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,500 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,100 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,100 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,100 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,100 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,500 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,500 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,500 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Immaculate
Charming, Immaculate- Lewis F from Kempton PA, Posted: 10/24/2022
Wonderful Place
721 Page Street was a wonderful place to spend 2 weeks while in Cape May. It was clean, comfortable, and so cute! Loved being able to bring our Welsh Springer Spaniel, Penny, with us. Thank you for sharing your home with us!- Patti S , Posted: 09/20/2017
Getaway
This home is adorable! Great interior design :)- Christie K , Posted: 09/19/2017
Enjoyable time
Home is comfortable & clean. We had an enjoyable time.- Diane W from Flourtown PA, Posted: 10/19/2022
Cozy home
Very comfortable cozy home. Enjoyed front porch and the peace and quiet of it. Very relaxing. Nicely updated.- Diane E from Fair Lawn NJ, Posted: 10/25/2022
Offers everything we need
We love this property. It offers everything we need especially being dog friendly.- Jerry M from Downingtown, Posted: 12/10/2020
Charming and Comfortable
This home was charming and comfortable. The main floor has many areas for gatherings.- Kathy T from North Haddon, NJ, Posted: 12/12/2020
Love this little house!
We love this little house on Page Street. It's very comfortable with lots of amenities and we get to bring our sweet dog!- Patti S from Meadowbrook, PA, Posted: 12/08/2020
Wonderful memories
We love this house. We have been here 3 times and have made so many wonderful memories.- Lorraine S from Moorestown NJ, Posted: 10/25/2022
Cozy and comfortable
This is our 2nd year in a row here. We love this home! It's convenient to EVERYTHING! Cozy and comfortable. The front porch is where we spent most of our time.- Mary M from Bridgewater, NJ, Posted: 10/14/2022
Q: Is there a washer/dryer available for at least daily swimsuits?- Clair M. Posted: 11/07/2020A:Yes, there is a washer and dryer available at this property.