May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2550 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2550 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2550 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2550 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1750 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Description | Rate |
---|---|---|---|
05/21/2022 | 06/18/2022 | Weekly Sat - Sat | $2,550.00 |
06/18/2022 | 06/25/2022 | Weekly Sat - Sat | $3,275.00 |
06/25/2022 | 07/09/2022 | Weekly Sat - Sat | $3,350.00 |
07/09/2022 | 07/23/2022 | Weekly Sat - Sat | $3,300.00 |
07/23/2022 | 09/03/2022 | Weekly Sat - Sat | $3,350.00 |
09/03/2022 | 11/12/2022 | Weekly Sat - Sat | $2,550.00 |
11/12/2022 | 12/31/2022 | Weekly Sat - Sat | $1,750.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
05/24/2022 | 05/28/2022 | Daily (3-day min.) | 3 | $390.00 |
09/17/2022 | 11/12/2022 | Daily (3-day min.) | 3 | $390.00 |
11/12/2022 | 12/31/2022 | Daily (3-day min.) | 3 | $275.00 |
05/24/2022 | 05/28/2022 | Daily (2-day min.) | 2 | $415.00 |
09/17/2022 | 11/12/2022 | Daily (2-day min.) | 2 | $415.00 |
11/12/2022 | 12/31/2022 | Daily (2-day min.) | 2 | $300.00 |
Police Officer
Rented here in 2016 as well same week. House is cozy, beautiful deck and yard except when it rains s hard. Standing water in yard draws a lot of mosquitos. I really enjoyed staying at this home and didn't mind cleaning the outside shower each year and putting towels down in the master bath. Because the shower door isn't sealed properly. That's about it. Other than that. Nice property. Owner just needs to address the the small issues.- Beverly D , Posted: 01/23/2018
Congress Cottage
Great home. Easy to the beach. Kids enjoyed toys and books at the house.- Kelli D from Baldwinsville, Posted: 12/10/2020
Great property
Centrally located. Clean and full of essentials. Great for my family. Kids loved the bunk rooom. Deck was great.- Julianna C from Mahopac, Posted: 12/10/2020
Charming Cape May Cottage
What a gem this cottage is! we walked inside and were impressed with the clean fresh scent and pristine interior. The open floor plan lends itself to the relaxing vacation vibe. The kitchen was a breeze for beach cooking. The three bedrooms, each with their own bathroom, were very comfortable. One bedroom had its own private deck where we enjoyed our morning coffee. The larger deck ,which extends the length of the house was great for grilling our steaks and entertaining our friends. We had fun playing croquet in the spacious backyard. We loved the central location -everything is within walking distance. The beach, promenade, Victorian Mall and wonderful restaurants are close by. After getting groceries, we parked our car in the driveway and didn't move it again until we left! Congress St. is not a busy street so it's nice and quiet. Th horse drawn carriages do pass by occasionally and we looked forward to seeing them. We loved spending our vacation in this charming cottage and plan on staying here again.- Anonymous U , Posted: 08/31/2020
Beautiful Home
House was perfect size, beautiful. We enjoyed ourselves tremendously. Barbara Wahl was extremely during rental setup.- Annette R from Bellmawr, Posted: 03/10/2022