December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,850 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,850 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,850 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,850 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,850 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,825 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,825 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,825 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,825 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,825 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,825 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,825 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,825 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,825 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Police Officer
Rented here in 2016 as well same week. House is cozy, beautiful deck and yard except when it rains s hard. Standing water in yard draws a lot of mosquitos. I really enjoyed staying at this home and didn't mind cleaning the outside shower each year and putting towels down in the master bath. Because the shower door isn't sealed properly. That's about it. Other than that. Nice property. Owner just needs to address the the small issues.- Beverly D , Posted: 01/23/2018
Congress Cottage
Great home. Easy to the beach. Kids enjoyed toys and books at the house.- Kelli D from Baldwinsville, Posted: 12/10/2020
Great location
A short walk to the beach or to the mall was ideal. Two parking spots was also very helpful and there’s a beautiful weeping willow tree in the backyard!
- Lindsay S , Posted: 09/12/2024
Great location
Nice house. Great location.- Christine C from Jamison, Posted: 10/19/2022
Great property
Centrally located. Clean and full of essentials. Great for my family. Kids loved the bunk rooom. Deck was great.- Julianna C from Mahopac, Posted: 12/10/2020
Charming Cape May Cottage
What a gem this cottage is! we walked inside and were impressed with the clean fresh scent and pristine interior. The open floor plan lends itself to the relaxing vacation vibe. The kitchen was a breeze for beach cooking. The three bedrooms, each with their own bathroom, were very comfortable. One bedroom had its own private deck where we enjoyed our morning coffee. The larger deck ,which extends the length of the house was great for grilling our steaks and entertaining our friends. We had fun playing croquet in the spacious backyard. We loved the central location -everything is within walking distance. The beach, promenade, Victorian Mall and wonderful restaurants are close by. After getting groceries, we parked our car in the driveway and didn't move it again until we left! Congress St. is not a busy street so it's nice and quiet. Th horse drawn carriages do pass by occasionally and we looked forward to seeing them. We loved spending our vacation in this charming cottage and plan on staying here again.- Anonymous U , Posted: 08/31/2020
Beautiful Home
House was perfect size, beautiful. We enjoyed ourselves tremendously. Barbara Wahl was extremely during rental setup.- Annette R from Bellmawr, Posted: 03/10/2022
Quiet area
Great home in quiet area, 5-10 minute walk to everything was great. Deck and yard a big plus! Two parking spots also great. Outdoor shower large and private.- Christine C from Malvern, PA, Posted: 10/14/2022
Cape May Property Feedback
Great property, well maintained, rooms laid out well, plenty of bathrooms! Short walk to boardwalk and mall. I would stay here again readily!
- Kim E , Posted: 09/12/2024