June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2675 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2675 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2675 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2675 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2675 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1850 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/03/2023 | 06/17/2023 | Weekly Sat - Sat | $2,675.00 |
06/17/2023 | 09/02/2023 | Weekly Sat - Sat | $3,500.00 |
09/02/2023 | 11/11/2023 | Weekly Sat - Sat | $2,675.00 |
11/11/2023 | 12/30/2023 | Weekly Sat - Sat | $1,850.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
09/02/2023 | 11/11/2023 | Daily (3-day min.) | 3 | $410.00 |
11/11/2023 | 12/30/2023 | Daily (3-day min.) | 3 | $290.00 |
09/02/2023 | 11/11/2023 | Daily (2-day min.) | 2 | $435.00 |
11/11/2023 | 12/30/2023 | Daily (2-day min.) | 2 | $315.00 |
Police Officer
Rented here in 2016 as well same week. House is cozy, beautiful deck and yard except when it rains s hard. Standing water in yard draws a lot of mosquitos. I really enjoyed staying at this home and didn't mind cleaning the outside shower each year and putting towels down in the master bath. Because the shower door isn't sealed properly. That's about it. Other than that. Nice property. Owner just needs to address the the small issues.- Beverly D , Posted: 01/23/2018
Congress Cottage
Great home. Easy to the beach. Kids enjoyed toys and books at the house.- Kelli D from Baldwinsville, Posted: 12/10/2020
Great location
Nice house. Great location.- Christine C from Jamison, Posted: 10/19/2022
Great property
Centrally located. Clean and full of essentials. Great for my family. Kids loved the bunk rooom. Deck was great.- Julianna C from Mahopac, Posted: 12/10/2020
Charming Cape May Cottage
What a gem this cottage is! we walked inside and were impressed with the clean fresh scent and pristine interior. The open floor plan lends itself to the relaxing vacation vibe. The kitchen was a breeze for beach cooking. The three bedrooms, each with their own bathroom, were very comfortable. One bedroom had its own private deck where we enjoyed our morning coffee. The larger deck ,which extends the length of the house was great for grilling our steaks and entertaining our friends. We had fun playing croquet in the spacious backyard. We loved the central location -everything is within walking distance. The beach, promenade, Victorian Mall and wonderful restaurants are close by. After getting groceries, we parked our car in the driveway and didn't move it again until we left! Congress St. is not a busy street so it's nice and quiet. Th horse drawn carriages do pass by occasionally and we looked forward to seeing them. We loved spending our vacation in this charming cottage and plan on staying here again.- Anonymous U , Posted: 08/31/2020
Beautiful Home
House was perfect size, beautiful. We enjoyed ourselves tremendously. Barbara Wahl was extremely during rental setup.- Annette R from Bellmawr, Posted: 03/10/2022
Quiet area
Great home in quiet area, 5-10 minute walk to everything was great. Deck and yard a big plus! Two parking spots also great. Outdoor shower large and private.- Christine C from Malvern, PA, Posted: 10/14/2022