January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1500 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1800 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2100 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2500 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/13/2021 | 04/03/2021 | Weekly Sat - Sat | $1,500.00 |
04/03/2021 | 05/01/2021 | Weekly Sat - Sat | $1,800.00 |
05/01/2021 | 05/29/2021 | Weekly Sat - Sat | $2,100.00 |
05/29/2021 | 07/03/2021 | Weekly Sat - Sat | $2,500.00 |
07/03/2021 | 08/21/2021 | Weekly Sat - Sat | $3,650.00 |
08/21/2021 | 09/11/2021 | Weekly Sat - Sat | $2,500.00 |
09/11/2021 | 09/25/2021 | Weekly Sat - Sat | $2,100.00 |
09/25/2021 | 10/30/2021 | Weekly Sat - Sat | $1,800.00 |
10/30/2021 | 12/04/2021 | Weekly Sat - Sat | $1,500.00 |
12/04/2021 | 12/18/2021 | Weekly Sat - Sat | $1,200.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/13/2021 | 04/03/2021 | Daily (3-day min.) | 3 | $275.00 |
04/03/2021 | 05/01/2021 | Daily (3-day min.) | 3 | $325.00 |
05/01/2021 | 05/29/2021 | Daily (3-day min.) | 3 | $375.00 |
05/29/2021 | 07/03/2021 | Daily (3-day min.) | 3 | $425.00 |
09/11/2021 | 10/02/2021 | Daily (3-day min.) | 3 | $375.00 |
10/02/2021 | 10/30/2021 | Daily (3-day min.) | 3 | $325.00 |
10/30/2021 | 12/04/2021 | Daily (3-day min.) | 3 | $275.00 |
12/04/2021 | 12/25/2021 | Daily (3-day min.) | 3 | $250.00 |
Loved location for birding
Clean, great view, roomy. Loved the location for birding.- Anthony G from Metuchen, Posted: 12/08/2020
Lovely
Lovely home but grill not in great shape. Also, property needs to be maintained outside. Overall a very nice home with a great location.- P. G , Posted: 09/20/2017
Would Rent Again!
We suggest that the upstairs (master) mattress be replaced-otherwise place is great! -well stocked, light-filled, great location-met our expectations. Would rent again!- Barbara T , Posted: 11/13/2015
Love the location
This is one of the most comfortable & well-stocked houses we have ever rented. Love the location. The views were wonderful.- Penny C from Rockaway, Posted: 12/09/2020
Great view
Great view from master bedroom!- Todd S from Oreland, Posted: 12/08/2020
updated
Great house. Ignore the previous review about the grill, It has been replaced. Open concept was great. Only strange thing is that the upstairs bedroom has a "window/pass through" into the main section of the house. Noise can travel into the master bedroom this way. We are a quiet group so it wasn't an issue. We'd rent this home again next year for sure.- Chris B , Posted: 07/30/2018
Fantastic House!
Fantastic house with tons of natural light. Excellent view of the lighthouse and a lovely garden.- Brian Z from Verona, NJ, Posted: 12/09/2020