March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2600 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1950 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1950 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1600 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1600 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 05/13/2023 | Weekly Sat - Sat | $1,600.00 |
05/13/2023 | 05/20/2023 | Weekly Sat - Sat | $1,800.00 |
05/20/2023 | 05/27/2023 | Weekly Sat - Sat | $1,600.00 |
05/27/2023 | 06/03/2023 | Weekly Sat - Sat | $2,000.00 |
06/03/2023 | 06/10/2023 | Weekly Sat - Sat | $2,250.00 |
06/10/2023 | 06/17/2023 | Weekly Sat - Sat | $2,500.00 |
06/17/2023 | 06/24/2023 | Weekly Sat - Sat | $3,300.00 |
06/24/2023 | 07/01/2023 | Weekly Sat - Sat | $3,500.00 |
07/01/2023 | 07/15/2023 | Weekly Sat - Sat | $3,475.00 |
07/15/2023 | 08/19/2023 | Weekly Sat - Sat | $3,900.00 |
08/19/2023 | 08/26/2023 | Weekly Sat - Sat | $3,600.00 |
08/26/2023 | 09/02/2023 | Weekly Sat - Sat | $3,900.00 |
09/02/2023 | 09/09/2023 | Weekly Sat - Sat | $2,400.00 |
09/09/2023 | 09/16/2023 | Weekly Sat - Sat | $3,600.00 |
09/16/2023 | 09/30/2023 | Weekly Sat - Sat | $2,700.00 |
09/30/2023 | 10/07/2023 | Weekly Sat - Sat | $2,600.00 |
10/07/2023 | 11/04/2023 | Weekly Sat - Sat | $1,950.00 |
11/04/2023 | 01/06/2024 | Weekly Sat - Sat | $1,600.00 |
Perfect
Great Location with a family friendly layout.- Roseann B , Posted: 10/22/2014
Very clean
We loved the house, very clean inside.- Matt S from Harrington Park, Posted: 12/08/2020
A Lovely Area
People around very friendly. Enjoyed the house very much, esp. front porch. Comfortable sleeping. Very nice house and we all enjoyed our time here. The dogs had a great time too!! Esp. the beach.- Carol S , Posted: 09/20/2017
Excellent House
This house was perfect for a family of 7 which we are. The house was in excellent condition and so close to the beach. And best of all this property is pet friendly. Our pets are a very important part of our family.- Deborah M , Posted: 10/23/2014
Clean & Spacious
What a treat to find such a clean and spacious home that is also pet friendly. Easy walk to the beach & The Red Store. We all had a great weekend.- T. K , Posted: 08/24/2017
Great Time!
Had a great time. Close to beach. Very clean, well equipped house.- Louis A , Posted: 11/13/2015
Relaxing and peaceful
This rental home has always been a relaxing and peaceful place to spend our vacation in Cape May. We enjoy it each and every year.- Carol S from Pottsville PA, Posted: 10/21/2022
Lovely
Lovely Home! Great proximity to beach and good space.- Sharon & Dennis R , Posted: 11/13/2015
Very welcoming
The house was very welcoming for families of all ages and our pet.- Debbie M from Plymouth Meeting, Posted: 10/25/2022
Family vacation
Great location. Loved that the beach is a short walk away. Only con, since my parents are old is the stairs. Otherwise great stay.- Susan K from Bellmawr , Posted: 08/01/2022
Love the Location!
Just one block to beautiful little entrance to the beach with two benches to enjoy the sunset. Lots of room and bedding choices!- Janet F , Posted: 11/11/2015
Q: What kind of coffee maker- Jim W. Posted: 08/27/2020A:There is a regular drip coffee maker available.