December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,200 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,200 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,200 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,200 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,100 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,600 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Special Property in Cape May Point
We love this special property because of it's structure. One family naturally fits here, parking for 3 vehicles. Upside down house allows family to gather for dinner with spectacular sunsets. Birding is ideal, right on Lake Lily CMP, next to Cape May Bird Observatory! Monarch butterfly migration also visible from second floor. Three out of four bedrooms have king beds.- Valerie C from Wanahena NY, Posted: 10/19/2022
Screened porch
Great location. Kitchen & home are great! Very comfy common areas. Updated screen porch & front deck - awesome! Excellent yard and gardens lovely!- Mary R from Rochester NY, Posted: 10/24/2022
Love staying here
We absolutely love staying here. Our kids view this as THE beach house. From the minute we set foot on the property we feel at home.- Rachel S from Myerstown PA, Posted: 10/26/2022