October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,000 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,600 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,600 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,600 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,100 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,100 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,100 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3,100 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3,100 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3,100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3,450 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3,450 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Lovely
This is a lovely place with a great layout. it worked well for our family.- Katrina S from Worcester, MA, Posted: 12/09/2020
Lovely, clean, and comfortable
This house is lovely, clean, and comfortable. Great location and the yard was perfect. We enjoyed our stay here and were happy to be able to bring our dog along with us.- Michael L from Exton, Posted: 12/08/2020