June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1500 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1500 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/03/2023 | 06/24/2023 | Weekly Sat - Sat | $2,900.00 |
06/24/2023 | 07/01/2023 | Weekly Sat - Sat | $3,200.00 |
07/01/2023 | 07/08/2023 | Weekly Sat - Sat | $3,000.00 |
07/08/2023 | 07/15/2023 | Weekly Sat - Sat | $3,200.00 |
07/15/2023 | 09/02/2023 | Weekly Sat - Sat | $3,000.00 |
09/02/2023 | 09/09/2023 | Weekly Sat - Sat | $2,800.00 |
09/09/2023 | 09/30/2023 | Weekly Sat - Sat | $1,900.00 |
09/30/2023 | 10/14/2023 | Weekly Sat - Sat | $1,800.00 |
10/14/2023 | 01/06/2024 | Weekly Sat - Sat | $1,500.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
09/16/2023 | 11/22/2023 | Daily (3-day min.) | 3 | $300.00 |
11/22/2023 | 11/27/2023 | Daily (3-day min.) | 3 | $350.00 |
11/27/2023 | 12/22/2023 | Daily (3-day min.) | 3 | $300.00 |
12/22/2023 | 01/01/2024 | Daily (3-day min.) | 3 | $350.00 |
09/16/2023 | 11/22/2023 | Daily (2-day min.) | 2 | $300.00 |
11/27/2023 | 12/22/2023 | Daily (2-day min.) | 2 | $300.00 |
Lovely
This is a lovely place with a great layout. it worked well for our family.- Katrina S from Worcester, MA, Posted: 12/09/2020
Lovely, clean, and comfortable
This house is lovely, clean, and comfortable. Great location and the yard was perfect. We enjoyed our stay here and were happy to be able to bring our dog along with us.- Michael L from Exton, Posted: 12/08/2020