February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2600 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2600 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2600 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
02/04/2023 | 04/01/2023 | Weekly Sat - Sat | $2,000.00 |
04/01/2023 | 06/17/2023 | Weekly Sat - Sat | $2,600.00 |
06/17/2023 | 06/24/2023 | Weekly Sat - Sat | $3,300.00 |
06/24/2023 | 07/01/2023 | Weekly Sat - Sat | $3,200.00 |
07/01/2023 | 09/16/2023 | Weekly Sat - Sat | $3,300.00 |
09/16/2023 | 11/11/2023 | Weekly Sat - Sat | $2,600.00 |
11/11/2023 | 12/30/2023 | Weekly Sat - Sat | $2,000.00 |
The Roslyn Estate
Nice house. Great location and close to the bay beach.- Roxanne T from Allentown, Posted: 12/10/2020
Close to bay beach
We enjoyed our stay in this rental property. We love how close it is to the bay beach! It is very clean and well taken care of.- Brian S from Hamilton NJ, Posted: 10/25/2022
We Love This House!
It is our second year staying here. It is perfect to bring the dog on vacation with the big back yard. It's only a few minutes from Cape May & its beaches which is good with 3 little ones in the car!- Patricia M from Upper Darby, PA, Posted: 12/12/2020
Q: Is there a deck on the back? Is there an outdoor shower? Also, due to the current state of affairs with Corona, what is your current cancelation policy. I work in a school and just have no idea what will be happening come October. How many days in advance would we have to cancel? Many thanks- Sara G. Posted: 08/19/2020A:There is not an outdoor shower or back deck. However, there is a concrete patio with outside furniture.