Sunsets of Bird Sanctuary - 403

$1,500.00 - $4,000.00 Per week

Address: 403 St James Pl, #3680 Location: Cape May Type: Condo/Townhome
2 Beds 2 Baths / 1 Half Bath Sleeps 6
Description
Located in the beautiful Cape Meadows complex, which is just a blocks away from the downtown district of Cape May. This well-maintained unit has it all - hardwood floors throughout the entire home, back deck overlooking the serene bird sanctuary, spacious bedrooms and much more! The bedrooms are located on the second and third floor of the unit, while the first floor is occupied by the main living areas. Enjoy the associations shared pool in the center of the complex, take a walk down one block to the historic Emlen Physick Estate and enjoy the seasonal festivities! For more information, reach out to one of our Reservationists today. *$150 Cleaning Fee applied to all rentals. *Blankets are NOT provided.* Off Season Value Bundle $250 - includes Processing Fee, Accidental Forgiveness Fee, and linens. Towels limited to # of guests.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Weekly Rates
Start Date End Date Description Rate
03/25/2023 04/29/2023 Weekly Sat - Sat $1,500.00
04/29/2023 05/27/2023 Weekly Sat - Sat $1,750.00
06/03/2023 06/10/2023 Weekly Sat - Sat $2,300.00
06/10/2023 06/17/2023 Weekly Sat - Sat $2,700.00
06/17/2023 06/24/2023 Weekly Sat - Sat $3,400.00
06/24/2023 07/01/2023 Weekly Sat - Sat $3,600.00
07/01/2023 07/08/2023 Weekly Sat - Sat $4,000.00
07/08/2023 07/22/2023 Weekly Sat - Sat $3,700.00
07/22/2023 07/29/2023 Weekly Sat - Sat $3,800.00
07/29/2023 08/26/2023 Weekly Sat - Sat $3,900.00
08/26/2023 09/02/2023 Weekly Sat - Sat $3,600.00
09/02/2023 09/09/2023 Weekly Sat - Sat $2,300.00
09/09/2023 09/16/2023 Weekly Sat - Sat $2,200.00
09/16/2023 09/23/2023 Weekly Sat - Sat $1,900.00
09/23/2023 09/30/2023 Weekly Sat - Sat $1,800.00
09/30/2023 10/07/2023 Weekly Sat - Sat $1,700.00
10/07/2023 10/14/2023 Weekly Sat - Sat $1,600.00
10/14/2023 01/06/2024 Weekly Sat - Sat $1,500.00
SwipeDrag for Rates
Nightly Rates
Start Date End Date Description Minimum stay Rate
05/26/2023 05/29/2023 Daily (3-day min.) 3 $467.00
09/01/2023 09/04/2023 Daily (3-day min.) 3 $467.00
03/29/2023 03/31/2023 Daily (2-day min.) 2 $275.00
03/31/2023 04/02/2023 Daily (2-day min.) 2 $350.00
04/02/2023 04/07/2023 Daily (2-day min.) 2 $275.00
04/07/2023 04/09/2023 Daily (2-day min.) 2 $350.00
04/09/2023 04/14/2023 Daily (2-day min.) 2 $275.00
04/14/2023 04/16/2023 Daily (2-day min.) 2 $350.00
04/16/2023 04/21/2023 Daily (2-day min.) 2 $275.00
04/21/2023 04/23/2023 Daily (2-day min.) 2 $350.00
04/23/2023 04/28/2023 Daily (2-day min.) 2 $275.00
04/28/2023 04/30/2023 Daily (2-day min.) 2 $350.00
04/30/2023 05/01/2023 Daily (2-day min.) 2 $275.00
05/01/2023 05/05/2023 Daily (2-day min.) 2 $300.00
05/05/2023 05/07/2023 Daily (2-day min.) 2 $375.00
05/07/2023 05/12/2023 Daily (2-day min.) 2 $300.00
05/12/2023 05/14/2023 Daily (2-day min.) 2 $375.00
05/14/2023 05/19/2023 Daily (2-day min.) 2 $300.00
05/19/2023 05/21/2023 Daily (2-day min.) 2 $375.00
05/21/2023 05/26/2023 Daily (2-day min.) 2 $300.00
05/29/2023 06/02/2023 Daily (2-day min.) 2 $350.00
06/02/2023 06/04/2023 Daily (2-day min.) 2 $450.00
06/04/2023 06/09/2023 Daily (2-day min.) 2 $350.00
06/09/2023 06/11/2023 Daily (2-day min.) 2 $475.00
06/11/2023 06/16/2023 Daily (2-day min.) 2 $400.00
06/16/2023 06/18/2023 Daily (2-day min.) 2 $550.00
06/18/2023 06/23/2023 Daily (2-day min.) 2 $450.00
06/23/2023 06/24/2023 Daily (2-day min.) 2 $625.00
09/04/2023 09/08/2023 Daily (2-day min.) 2 $360.00
09/08/2023 09/10/2023 Daily (2-day min.) 2 $425.00
09/10/2023 09/15/2023 Daily (2-day min.) 2 $330.00
09/15/2023 09/17/2023 Daily (2-day min.) 2 $400.00
09/17/2023 09/22/2023 Daily (2-day min.) 2 $325.00
09/22/2023 09/24/2023 Daily (2-day min.) 2 $375.00
09/24/2023 09/29/2023 Daily (2-day min.) 2 $275.00
09/29/2023 10/01/2023 Daily (2-day min.) 2 $350.00
10/01/2023 10/06/2023 Daily (2-day min.) 2 $275.00
10/06/2023 10/08/2023 Daily (2-day min.) 2 $350.00
10/08/2023 10/13/2023 Daily (2-day min.) 2 $275.00
10/13/2023 10/15/2023 Daily (2-day min.) 2 $350.00
10/15/2023 10/20/2023 Daily (2-day min.) 2 $275.00
10/20/2023 10/22/2023 Daily (2-day min.) 2 $350.00
10/22/2023 10/27/2023 Daily (2-day min.) 2 $275.00
10/27/2023 10/29/2023 Daily (2-day min.) 2 $350.00
10/29/2023 11/03/2023 Daily (2-day min.) 2 $275.00
11/03/2023 11/05/2023 Daily (2-day min.) 2 $350.00
11/05/2023 11/10/2023 Daily (2-day min.) 2 $275.00
11/10/2023 11/12/2023 Daily (2-day min.) 2 $350.00
11/12/2023 11/17/2023 Daily (2-day min.) 2 $275.00
11/17/2023 11/19/2023 Daily (2-day min.) 2 $350.00
11/19/2023 11/24/2023 Daily (2-day min.) 2 $275.00
11/24/2023 11/26/2023 Daily (2-day min.) 2 $350.00
11/26/2023 12/01/2023 Daily (2-day min.) 2 $275.00
12/01/2023 12/03/2023 Daily (2-day min.) 2 $350.00
12/03/2023 12/08/2023 Daily (2-day min.) 2 $275.00
12/08/2023 12/10/2023 Daily (2-day min.) 2 $350.00
12/10/2023 12/15/2023 Daily (2-day min.) 2 $275.00
12/15/2023 12/17/2023 Daily (2-day min.) 2 $350.00
12/17/2023 12/22/2023 Daily (2-day min.) 2 $275.00
12/22/2023 12/24/2023 Daily (2-day min.) 2 $350.00
12/24/2023 12/29/2023 Daily (2-day min.) 2 $275.00
12/29/2023 12/31/2023 Daily (2-day min.) 2 $350.00
12/31/2023 01/01/2024 Daily (2-day min.) 2 $275.00
05/29/2023 06/03/2023 Daily-5 Night minimum 5 $2,000.00
SwipeDrag for Rates
Amenities
  • 4 Ceiling Fans
  • 1 Car Garage
  • 3 Parking Spaces
  • 3# of Smart TVs
  • Association Pool
  • BBQ Gas
  • Cable TV
  • Ceiling Fans
  • Central AC
  • Central AC (One Level)
  • Coffee Maker
  • Deck Furniture
  • 10 Dining Capacity (Inside)
  • Dishwasher
  • Dryer
  • Electric
  • Furnished
  • Garage
  • Gas
  • Gas Heat
  • High Chair
  • Iron
  • Ironing Board
  • Kitchen
  • Microwave
  • No Pets Accepted
  • Outdoor Pool
  • Oven
  • Parking
  • Pillows
  • 1 Portable Crib(s)
  • 2 Queen Bed(s)
  • Rent To Groups
  • 2 Single Bed(s)
  • Smoke Free
  • 1 Sofa Bed(s)-Queen
  • Stove
  • Deck
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • 1 Trundle(s)
  • Utilities Included In Season
  • Vacuum Cleaner
  • Wall AC
  • Washer
  • Wireless Lan
  • Fireplace
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
SwipeDrag for Questions/Answers
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
This Property has been looked at 3 times in 24 hours
OR
Find Available Dates For this Property