March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1750 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3600 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3900 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3600 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2300 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1500 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1500 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 04/29/2023 | Weekly Sat - Sat | $1,500.00 |
04/29/2023 | 05/27/2023 | Weekly Sat - Sat | $1,750.00 |
06/03/2023 | 06/10/2023 | Weekly Sat - Sat | $2,300.00 |
06/10/2023 | 06/17/2023 | Weekly Sat - Sat | $2,700.00 |
06/17/2023 | 06/24/2023 | Weekly Sat - Sat | $3,400.00 |
06/24/2023 | 07/01/2023 | Weekly Sat - Sat | $3,600.00 |
07/01/2023 | 07/08/2023 | Weekly Sat - Sat | $4,000.00 |
07/08/2023 | 07/22/2023 | Weekly Sat - Sat | $3,700.00 |
07/22/2023 | 07/29/2023 | Weekly Sat - Sat | $3,800.00 |
07/29/2023 | 08/26/2023 | Weekly Sat - Sat | $3,900.00 |
08/26/2023 | 09/02/2023 | Weekly Sat - Sat | $3,600.00 |
09/02/2023 | 09/09/2023 | Weekly Sat - Sat | $2,300.00 |
09/09/2023 | 09/16/2023 | Weekly Sat - Sat | $2,200.00 |
09/16/2023 | 09/23/2023 | Weekly Sat - Sat | $1,900.00 |
09/23/2023 | 09/30/2023 | Weekly Sat - Sat | $1,800.00 |
09/30/2023 | 10/07/2023 | Weekly Sat - Sat | $1,700.00 |
10/07/2023 | 10/14/2023 | Weekly Sat - Sat | $1,600.00 |
10/14/2023 | 01/06/2024 | Weekly Sat - Sat | $1,500.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
05/26/2023 | 05/29/2023 | Daily (3-day min.) | 3 | $467.00 |
09/01/2023 | 09/04/2023 | Daily (3-day min.) | 3 | $467.00 |
03/29/2023 | 03/31/2023 | Daily (2-day min.) | 2 | $275.00 |
03/31/2023 | 04/02/2023 | Daily (2-day min.) | 2 | $350.00 |
04/02/2023 | 04/07/2023 | Daily (2-day min.) | 2 | $275.00 |
04/07/2023 | 04/09/2023 | Daily (2-day min.) | 2 | $350.00 |
04/09/2023 | 04/14/2023 | Daily (2-day min.) | 2 | $275.00 |
04/14/2023 | 04/16/2023 | Daily (2-day min.) | 2 | $350.00 |
04/16/2023 | 04/21/2023 | Daily (2-day min.) | 2 | $275.00 |
04/21/2023 | 04/23/2023 | Daily (2-day min.) | 2 | $350.00 |
04/23/2023 | 04/28/2023 | Daily (2-day min.) | 2 | $275.00 |
04/28/2023 | 04/30/2023 | Daily (2-day min.) | 2 | $350.00 |
04/30/2023 | 05/01/2023 | Daily (2-day min.) | 2 | $275.00 |
05/01/2023 | 05/05/2023 | Daily (2-day min.) | 2 | $300.00 |
05/05/2023 | 05/07/2023 | Daily (2-day min.) | 2 | $375.00 |
05/07/2023 | 05/12/2023 | Daily (2-day min.) | 2 | $300.00 |
05/12/2023 | 05/14/2023 | Daily (2-day min.) | 2 | $375.00 |
05/14/2023 | 05/19/2023 | Daily (2-day min.) | 2 | $300.00 |
05/19/2023 | 05/21/2023 | Daily (2-day min.) | 2 | $375.00 |
05/21/2023 | 05/26/2023 | Daily (2-day min.) | 2 | $300.00 |
05/29/2023 | 06/02/2023 | Daily (2-day min.) | 2 | $350.00 |
06/02/2023 | 06/04/2023 | Daily (2-day min.) | 2 | $450.00 |
06/04/2023 | 06/09/2023 | Daily (2-day min.) | 2 | $350.00 |
06/09/2023 | 06/11/2023 | Daily (2-day min.) | 2 | $475.00 |
06/11/2023 | 06/16/2023 | Daily (2-day min.) | 2 | $400.00 |
06/16/2023 | 06/18/2023 | Daily (2-day min.) | 2 | $550.00 |
06/18/2023 | 06/23/2023 | Daily (2-day min.) | 2 | $450.00 |
06/23/2023 | 06/24/2023 | Daily (2-day min.) | 2 | $625.00 |
09/04/2023 | 09/08/2023 | Daily (2-day min.) | 2 | $360.00 |
09/08/2023 | 09/10/2023 | Daily (2-day min.) | 2 | $425.00 |
09/10/2023 | 09/15/2023 | Daily (2-day min.) | 2 | $330.00 |
09/15/2023 | 09/17/2023 | Daily (2-day min.) | 2 | $400.00 |
09/17/2023 | 09/22/2023 | Daily (2-day min.) | 2 | $325.00 |
09/22/2023 | 09/24/2023 | Daily (2-day min.) | 2 | $375.00 |
09/24/2023 | 09/29/2023 | Daily (2-day min.) | 2 | $275.00 |
09/29/2023 | 10/01/2023 | Daily (2-day min.) | 2 | $350.00 |
10/01/2023 | 10/06/2023 | Daily (2-day min.) | 2 | $275.00 |
10/06/2023 | 10/08/2023 | Daily (2-day min.) | 2 | $350.00 |
10/08/2023 | 10/13/2023 | Daily (2-day min.) | 2 | $275.00 |
10/13/2023 | 10/15/2023 | Daily (2-day min.) | 2 | $350.00 |
10/15/2023 | 10/20/2023 | Daily (2-day min.) | 2 | $275.00 |
10/20/2023 | 10/22/2023 | Daily (2-day min.) | 2 | $350.00 |
10/22/2023 | 10/27/2023 | Daily (2-day min.) | 2 | $275.00 |
10/27/2023 | 10/29/2023 | Daily (2-day min.) | 2 | $350.00 |
10/29/2023 | 11/03/2023 | Daily (2-day min.) | 2 | $275.00 |
11/03/2023 | 11/05/2023 | Daily (2-day min.) | 2 | $350.00 |
11/05/2023 | 11/10/2023 | Daily (2-day min.) | 2 | $275.00 |
11/10/2023 | 11/12/2023 | Daily (2-day min.) | 2 | $350.00 |
11/12/2023 | 11/17/2023 | Daily (2-day min.) | 2 | $275.00 |
11/17/2023 | 11/19/2023 | Daily (2-day min.) | 2 | $350.00 |
11/19/2023 | 11/24/2023 | Daily (2-day min.) | 2 | $275.00 |
11/24/2023 | 11/26/2023 | Daily (2-day min.) | 2 | $350.00 |
11/26/2023 | 12/01/2023 | Daily (2-day min.) | 2 | $275.00 |
12/01/2023 | 12/03/2023 | Daily (2-day min.) | 2 | $350.00 |
12/03/2023 | 12/08/2023 | Daily (2-day min.) | 2 | $275.00 |
12/08/2023 | 12/10/2023 | Daily (2-day min.) | 2 | $350.00 |
12/10/2023 | 12/15/2023 | Daily (2-day min.) | 2 | $275.00 |
12/15/2023 | 12/17/2023 | Daily (2-day min.) | 2 | $350.00 |
12/17/2023 | 12/22/2023 | Daily (2-day min.) | 2 | $275.00 |
12/22/2023 | 12/24/2023 | Daily (2-day min.) | 2 | $350.00 |
12/24/2023 | 12/29/2023 | Daily (2-day min.) | 2 | $275.00 |
12/29/2023 | 12/31/2023 | Daily (2-day min.) | 2 | $350.00 |
12/31/2023 | 01/01/2024 | Daily (2-day min.) | 2 | $275.00 |
05/29/2023 | 06/03/2023 | Daily-5 Night minimum | 5 | $2,000.00 |
Q: Is this a heated pool?- Corinne H. Posted: 10/12/2020A:No, the pool is not heated.