June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3500 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2550 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2550 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2550 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2550 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2550 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2550 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2550 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/03/2023 | 06/17/2023 | Weekly Sat - Sat | $2,550.00 |
06/17/2023 | 09/16/2023 | Weekly Sat - Sat | $3,500.00 |
09/16/2023 | 11/11/2023 | Weekly Sat - Sat | $2,550.00 |
11/11/2023 | 12/30/2023 | Weekly Sat - Sat | $2,000.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
06/05/2023 | 06/17/2023 | Daily (3-day min.) | 3 | $375.00 |
09/16/2023 | 11/11/2023 | Daily (3-day min.) | 3 | $375.00 |
11/11/2023 | 12/30/2023 | Daily (3-day min.) | 3 | $325.00 |
06/05/2023 | 06/17/2023 | Daily (2-day min.) | 2 | $400.00 |
09/16/2023 | 11/11/2023 | Daily (2-day min.) | 2 | $400.00 |
11/11/2023 | 12/30/2023 | Daily (2-day min.) | 2 | $350.00 |
Delightful stay
Delightful stay! Home is comfortable. Filled with natural light. It's true, you feel as though you are in the mountains with the beautiful cedar tree lined entrance, yet the beautiful Cape May beaches are only moments away! The home has every convenience a family could want on vacation.- Lynda O from Radnor PA, Posted: 10/20/2022
Fantastic Stay!
Beautiful home and you can’t beat the location! We recently rented this property for a week and had a wonderful time. It was very spacious and the fenced in backyard is absolutely great for anyone who has pets. We also loved the fact that it was so close to the vineyard, which we adore. Definitely will be renting again next summer!- Anonymous U , Posted: 08/06/2022
Christmas in cape may
We love to visit cape May in December . The city , always beautiful ,does an incredible job showing off it’s holiday finery in good measure. We stayed at this property in December and it far surpassed staying in a hotel. The home has every modern convenience for families and the kitchen is well equipped for the most hungry of groups. Master bath is fantastic and the 2nd floor laundry is such a convenience! . Looking forward to our next stay in this comfortable spacious home in season so that we can enjoy the beautiful deck and grounds .- Lynda O from Radnor, PA, Posted: 08/07/2022