January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1850 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1850 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1850 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2250 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2350 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1800 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1700 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/23/2021 | 03/27/2021 | Weekly Sat - Sat | $1,700.00 |
03/27/2021 | 05/29/2021 | Weekly Sat - Sat | $1,850.00 |
05/29/2021 | 06/19/2021 | Weekly Sat - Sat | $2,250.00 |
06/19/2021 | 07/03/2021 | Weekly Sat - Sat | $2,350.00 |
07/03/2021 | 07/10/2021 | Weekly Sat - Sat | $2,250.00 |
07/10/2021 | 07/17/2021 | Weekly Sat - Sat | $2,350.00 |
07/17/2021 | 07/24/2021 | Weekly Sat - Sat | $2,220.00 |
07/24/2021 | 08/07/2021 | Weekly Sat - Sat | $2,350.00 |
08/07/2021 | 08/14/2021 | Weekly Sat - Sat | $2,150.00 |
08/14/2021 | 08/28/2021 | Weekly Sat - Sat | $2,400.00 |
08/28/2021 | 09/25/2021 | Weekly Sat - Sat | $1,800.00 |
09/25/2021 | 01/01/2022 | Weekly Sat - Sat | $1,700.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/26/2021 | 06/01/2021 | Daily (3-day min.) | 3 | $325.00 |
09/04/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $325.00 |
01/26/2021 | 05/15/2021 | Daily (2-day min.) | 2 | $325.00 |
09/04/2021 | 11/27/2021 | Daily (2-day min.) | 2 | $325.00 |
11/28/2021 | 01/01/2022 | Daily (2-day min.) | 2 | $325.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/01/2021 | 05/01/2021 | Monthly | 28 | $29.03 |
Clean and Close to Everything
Professionally managed, clean and close to everything. We will definitely be back!- Heidi V , Posted: 10/20/2011
Clean and Comfortable
We enjoyed our stay at our Broadway Beach condo rental. Our unit was clean and comfortable. We would definitely recommend it for rent to anyone.- Donna & Joe Z , Posted: 08/26/2013