March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1800 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1800 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 05/13/2023 | Weekly Sat - Sat | $1,100.00 |
05/13/2023 | 05/27/2023 | Weekly Sat - Sat | $2,050.00 |
05/27/2023 | 06/17/2023 | Weekly Sat - Sat | $2,450.00 |
06/17/2023 | 08/26/2023 | Weekly Sat - Sat | $2,550.00 |
08/26/2023 | 09/23/2023 | Weekly Sat - Sat | $2,000.00 |
09/23/2023 | 12/30/2023 | Weekly Sat - Sat | $1,800.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/29/2023 | 05/20/2023 | Daily (3-day min.) | 3 | $300.00 |
09/09/2023 | 01/01/2024 | Daily (3-day min.) | 3 | $300.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/01/2023 | 04/01/2023 | Monthly | 28 | $30.64 |
Clean and Close to Everything
Professionally managed, clean and close to everything. We will definitely be back!- Heidi V , Posted: 10/20/2011
Clean and Comfortable
We enjoyed our stay at our Broadway Beach condo rental. Our unit was clean and comfortable. We would definitely recommend it for rent to anyone.- Donna & Joe Z , Posted: 08/26/2013
Excellent
Just like home - always clean & everything excellent- Sue R from Endwell NY, Posted: 10/25/2022