March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3600 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3600 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3600 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3600 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Start Date | End Date | Description | Rate |
---|---|---|---|
07/10/2021 | 09/04/2021 | Weekly Sat - Sat | $6,800.00 |
09/11/2021 | 09/18/2021 | Weekly Sat - Sat | $5,100.00 |
09/18/2021 | 01/01/2022 | Weekly Sat - Sat | $3,600.00 |
Great location!
The house layout was perfect for a family of 8 adults. Great location to the beach and town and weather was perfect! We thoroughly enjoyed this house and our time in beautiful Cape May!- Daniel L from Branchburg, NJ, Posted: 12/10/2020
Perfect for our family
Love this property! It works perfect for our family!- Cathy S from Essington, Posted: 11/14/2020
Great Vacation Home - 725 Kearney Avenue - Stetson House
Wonderful house that has great updates and feels like a real "Beach House" with all the charm of Cape May with many modern amenities/finishes and appliances. Right by the beach and downtown - so easy to walk or ride bikes into town and so many great restaurants. Wonderful to sit on the front porch in the rockers and watch the carriages go by. Kitchen and main room living area were great and spacious. Nice kitchen counter with five stools and a huge table as well. Well sized bedrooms each with their own bathrooms. Plenty of space to relax as well as an office. The owners took nice steps to make this a comfortable home. We are planning to come back in the fall!- Mark, Raquel, Missy and Steve P , Posted: 08/13/2018
Q: Hello! Quick question about this property. Can you park in the driveway? It mentions off street parking is that parking specifically for this property or can anyone park there?- Jennifer T. Posted: 07/17/2020A:Yes, there is a private driveway that fits 3-4 cars.