October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $8,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5,500 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5,500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4,000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4,000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4,000 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4,000 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4,000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5,500 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5,500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5,500 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5,500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $8,750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $8,750 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $12,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $12,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
A wonderful home
This is a wonderful home - close to downtown AND the beach. The sidewalks are very wide and well kept, making walking easy. The amenities were fantastic - with a WELL stocked kitchen - appliances, utensils, and even dry goods. Wow! The layout is PERFECT for either large families or multiple families. King master on 1st floor, 3 (yes 3!) queens on the 2nd floor, and a great bunk room with a pullout trundle that makes the room capacity 5.- Jay J from Paoli, Posted: 12/08/2020