June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $10250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $10250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8000 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $8000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5500 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4000 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/03/2023 | 06/17/2023 | Weekly Sat - Sat | $8,000.00 |
06/17/2023 | 09/16/2023 | Weekly Sat - Sat | $10,250.00 |
09/16/2023 | 10/28/2023 | Weekly Sat - Sat | $8,000.00 |
10/28/2023 | 11/11/2023 | Weekly Sat - Sat | $5,500.00 |
11/11/2023 | 12/30/2023 | Weekly Sat - Sat | $4,000.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
06/05/2023 | 06/17/2023 | Daily (3-day min.) | 3 | $1,200.00 |
09/16/2023 | 10/28/2023 | Daily (3-day min.) | 3 | $1,200.00 |
10/28/2023 | 11/11/2023 | Daily (3-day min.) | 3 | $800.00 |
11/11/2023 | 12/30/2023 | Daily (3-day min.) | 3 | $625.00 |
A wonderful home
This is a wonderful home - close to downtown AND the beach. The sidewalks are very wide and well kept, making walking easy. The amenities were fantastic - with a WELL stocked kitchen - appliances, utensils, and even dry goods. Wow! The layout is PERFECT for either large families or multiple families. King master on 1st floor, 3 (yes 3!) queens on the 2nd floor, and a great bunk room with a pullout trundle that makes the room capacity 5.- Jay J from Paoli, Posted: 12/08/2020