May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3925 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2915 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2800 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2450 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2350 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2350 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Description | Rate |
---|---|---|---|
05/28/2022 | 06/04/2022 | Weekly Sat - Sat | $3,075.00 |
06/04/2022 | 06/11/2022 | Weekly Sat - Sat | $3,475.00 |
06/11/2022 | 06/18/2022 | Weekly Sat - Sat | $3,575.00 |
06/18/2022 | 06/25/2022 | Weekly Sat - Sat | $3,700.00 |
06/25/2022 | 07/02/2022 | Weekly Sat - Sat | $3,810.00 |
07/02/2022 | 07/16/2022 | Weekly Sat - Sat | $3,925.00 |
07/16/2022 | 08/20/2022 | Weekly Sat - Sat | $4,025.00 |
08/20/2022 | 09/03/2022 | Weekly Sat - Sat | $3,925.00 |
09/03/2022 | 09/10/2022 | Weekly Sat - Sat | $3,700.00 |
09/10/2022 | 09/17/2022 | Weekly Sat - Sat | $3,575.00 |
10/22/2022 | 10/29/2022 | Weekly Sat - Sat | $2,915.00 |
10/29/2022 | 11/05/2022 | Weekly Sat - Sat | $2,800.00 |
11/05/2022 | 11/19/2022 | Weekly Sat - Sat | $2,450.00 |
11/19/2022 | 12/31/2022 | Weekly Sat - Sat | $2,350.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
10/01/2022 | 11/01/2022 | Daily (3-day min.) | 3 | $415.00 |
11/01/2022 | 01/01/2023 | Daily (3-day min.) | 3 | $420.00 |
Very Good Experience
Overall we had a very good experience at this property. We also rented the rear garage apartment to accommodate our family. We did get a lot of mosquito bites in the yard and the propane ran out the 1st time we used the grill. The house had a lot of amenities and a good selection of books.- R. P , Posted: 09/20/2017
We didn't want to leave!
We love this house! The pictures don't do it justice. The house is very charming!- Kate W from Wynwood, PA, Posted: 12/12/2020
Returning to Sea Grove
We had a lovely vacation at Sea Grove cottage. The charming cottage was impeccably clean and stocked with every thing you could possible need for a beach vacation. The pictures don't do it justice. Kay, the owner, was responsive and lovely. We particularly enjoyed the beautiful gardens and fig trees surrounding the cottage. While being close to the beach, the cottage is peaceful and serene. We look forward to returning in the future!- Anonymous U , Posted: 07/20/2021
Q: is there a bath?- caroline m. Posted: 06/24/2020A:This home has 2 bathrooms, there is a shower on the 1st floor, and a tub/shower combination on the 2nd floor.