January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1400 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1400 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1900 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1900 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2300 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2300 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2000 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1900 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1900 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/16/2021 | 04/10/2021 | Weekly Sat - Sat | $1,400.00 |
04/10/2021 | 06/05/2021 | Weekly Sat - Sat | $1,900.00 |
06/05/2021 | 06/19/2021 | Weekly Sat - Sat | $2,000.00 |
06/19/2021 | 08/28/2021 | Weekly Sat - Sat | $2,300.00 |
08/28/2021 | 09/18/2021 | Weekly Sat - Sat | $2,000.00 |
09/18/2021 | 10/16/2021 | Weekly Sat - Sat | $1,900.00 |
10/16/2021 | 01/01/2022 | Weekly Sat - Sat | $1,400.00 |
Wonderful view
Clean unit. Wonderful view. Would rent again! The art is beautiful. Overall, a great unit. Really perfect for us.- Paul S from Montclair NJ, Posted: 12/11/2020
Exceeded expectations!
This rental property exceeded expectations! Very comfortable and cozy for our week long stay at Cape May!- J. M from Mechanicsburg, PA, Posted: 12/12/2020