June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6650 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $6000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $6000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6000 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6000 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6000 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6000 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/03/2023 | 09/02/2023 | Weekly Sat - Sat | $6,650.00 |
09/02/2023 | 06/01/2024 | Weekly Sat - Sat | $6,000.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
11/09/2023 | 11/13/2023 | Daily (3-day min.) | 3 | $900.00 |
Great Time!
We had a great time spent at Sandpiper. We had a wedding to attend on the beach-this was our family home base. Everyone loved the place! Only suggestion would be a few more parking passes.- J. S , Posted: 12/15/2016
Nice Home!
This was a nice home that was convenient to everything!- J. W , Posted: 12/15/2016