October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $6,000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $6,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6,000 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6,000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6,000 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6,000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6,000 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6,000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6,000 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6,000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6,650 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6,650 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6,650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6,650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6,650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6,650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6,650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $7,050 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Great Time!
We had a great time spent at Sandpiper. We had a wedding to attend on the beach-this was our family home base. Everyone loved the place! Only suggestion would be a few more parking passes.- J. S , Posted: 12/15/2016
Nice Home!
This was a nice home that was convenient to everything!- J. W , Posted: 12/15/2016