January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2100 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2100 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2100 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2100 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2300 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2800 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3300 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2100 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/23/2021 | 05/01/2021 | Weekly Sat - Sat | $2,100.00 |
05/01/2021 | 06/05/2021 | Weekly Sat - Sat | $2,300.00 |
06/05/2021 | 06/19/2021 | Weekly Sat - Sat | $2,600.00 |
06/19/2021 | 07/03/2021 | Weekly Sat - Sat | $2,800.00 |
07/03/2021 | 07/17/2021 | Weekly Sat - Sat | $3,200.00 |
07/17/2021 | 08/28/2021 | Weekly Sat - Sat | $3,300.00 |
08/28/2021 | 09/04/2021 | Weekly Sat - Sat | $2,800.00 |
09/04/2021 | 09/18/2021 | Weekly Sat - Sat | $2,400.00 |
09/18/2021 | 10/16/2021 | Weekly Sat - Sat | $2,100.00 |
Salt Water Taffy
Our stay in Cape May Point was wonderful largely due to this terrific rental. Salt Water Taffy is the place to stay! It has everything: it's very close to the beach, the general store/restaurant is a short walk, the bedrooms were great, the kitchen dining area had all we could want, including a large refrigerator and the sitting area was truly comfortable. We appreciated he WIFI which worked perfectly as did the TV's (which we never did really use because the area itself is so entrancing). We absolutely loved using the sun room and screened-in porch, we actually looked forward to it every day. Everything was in perfect working order - it was obvious to us that the owner has taken great care with this home. And, Homestead Real Estate did everything we expected and more! Their service far surpassed and realty office I've ever dealt with and I travel a lot. I know you'll enjoy your stay in Salt Water Taffy as much as we did!- Judy R , Posted: 09/29/2014