June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1500 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1500 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/17/2023 | 09/09/2023 | Weekly Sat - Sat | $2,000.00 |
09/09/2023 | 12/30/2023 | Weekly Sat - Sat | $1,500.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
09/09/2023 | 11/22/2023 | Daily (3-day min.) | 3 | $260.00 |
11/22/2023 | 11/26/2023 | Daily (3-day min.) | 3 | $350.00 |
11/26/2023 | 12/22/2023 | Daily (3-day min.) | 3 | $260.00 |
12/22/2023 | 12/26/2023 | Daily (3-day min.) | 3 | $350.00 |
12/26/2023 | 01/01/2024 | Daily (3-day min.) | 3 | $260.00 |
1st time in Cape May
Thank you we had a ton of FUN! Loved the cottage loved the beaches restaurants and shopping. Wish we had few more days!- Anonymous U , Posted: 07/10/2022
Love the property
We loved this property! We had wonderful time in Cape May!- Mike C from Brampton, Canada, Posted: 10/14/2022