February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2100 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2200 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2300 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2750 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2400 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2200 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2100 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2300 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
02/27/2021 | 04/03/2021 | Weekly Sat - Sat | $2,100.00 |
04/03/2021 | 05/15/2021 | Weekly Sat - Sat | $2,200.00 |
05/15/2021 | 06/19/2021 | Weekly Sat - Sat | $2,300.00 |
06/19/2021 | 07/03/2021 | Weekly Sat - Sat | $2,400.00 |
07/03/2021 | 08/21/2021 | Weekly Sat - Sat | $2,700.00 |
08/21/2021 | 09/04/2021 | Weekly Sat - Sat | $2,750.00 |
09/04/2021 | 10/02/2021 | Weekly Sat - Sat | $2,400.00 |
10/02/2021 | 11/06/2021 | Weekly Sat - Sat | $2,200.00 |
11/06/2021 | 12/18/2021 | Weekly Sat - Sat | $2,100.00 |
12/18/2021 | 12/25/2021 | Weekly Sat - Sat | $2,200.00 |
12/25/2021 | 01/01/2022 | Weekly Sat - Sat | $2,300.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
02/27/2021 | 04/10/2021 | Daily (3-day min.) | 3 | $300.00 |
04/10/2021 | 06/05/2021 | Daily (3-day min.) | 3 | $350.00 |
06/05/2021 | 06/19/2021 | Daily (3-day min.) | 3 | $375.00 |
08/28/2021 | 09/18/2021 | Daily (3-day min.) | 3 | $375.00 |
09/18/2021 | 10/16/2021 | Daily (3-day min.) | 3 | $350.00 |
10/16/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $300.00 |