March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $7500 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $9000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $6000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6000 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6000 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 04/08/2023 | Weekly Sat - Sat | $5,000.00 |
04/08/2023 | 04/15/2023 | Weekly Sat - Sat | $7,000.00 |
04/15/2023 | 05/27/2023 | Weekly Sat - Sat | $6,000.00 |
05/27/2023 | 06/10/2023 | Weekly Sat - Sat | $7,500.00 |
06/10/2023 | 06/24/2023 | Weekly Sat - Sat | $8,000.00 |
06/24/2023 | 07/01/2023 | Weekly Sat - Sat | $10,000.00 |
07/01/2023 | 07/15/2023 | Weekly Sat - Sat | $15,000.00 |
07/15/2023 | 08/19/2023 | Weekly Sat - Sat | $15,750.00 |
08/19/2023 | 08/26/2023 | Weekly Sat - Sat | $13,000.00 |
08/26/2023 | 09/09/2023 | Weekly Sat - Sat | $9,000.00 |
09/09/2023 | 09/16/2023 | Weekly Sat - Sat | $8,000.00 |
09/16/2023 | 10/14/2023 | Weekly Sat - Sat | $6,000.00 |
10/14/2023 | 10/28/2023 | Weekly Sat - Sat | $5,000.00 |
10/28/2023 | 11/04/2023 | Weekly Sat - Sat | $6,000.00 |
11/04/2023 | 11/18/2023 | Weekly Sat - Sat | $5,000.00 |
11/18/2023 | 11/25/2023 | Weekly Sat - Sat | $7,000.00 |
11/25/2023 | 12/02/2023 | Weekly Sat - Sat | $5,000.00 |
12/02/2023 | 12/23/2023 | Weekly Sat - Sat | $6,000.00 |
12/23/2023 | 12/30/2023 | Weekly Sat - Sat | $7,000.00 |
12/30/2023 | 01/06/2024 | Weekly Sat - Sat | $6,000.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/29/2023 | 04/07/2023 | Daily (3-day min.) | 3 | $1,300.00 |
04/07/2023 | 04/10/2023 | Daily (3-day min.) | 3 | $1,500.00 |
04/10/2023 | 05/27/2023 | Daily (3-day min.) | 3 | $1,300.00 |
09/09/2023 | 11/22/2023 | Daily (3-day min.) | 3 | $1,300.00 |
11/22/2023 | 11/26/2023 | Daily (3-day min.) | 3 | $1,500.00 |
11/26/2023 | 12/22/2023 | Daily (3-day min.) | 3 | $1,300.00 |
12/22/2023 | 01/01/2024 | Daily (3-day min.) | 3 | $1,500.00 |
03/29/2023 | 05/27/2023 | Daily (2-day min.) | 2 | $1,500.00 |
09/09/2023 | 01/01/2024 | Daily (2-day min.) | 2 | $1,500.00 |