October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,150 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,150 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,150 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,210 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,210 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,210 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,210 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,210 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,210 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,210 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,210 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,210 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,210 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,210 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,210 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,210 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,210 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,780 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,780 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,780 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,780 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,780 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,780 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,780 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,780 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3,245 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4,235 |
28 | 29 | 30 | 31 |
Fabulous
Fabulous as always!- Mary Margaret C from Tenafly NJ, Posted: 10/21/2022
Lovely
This is a lovely property with exquisite original art work. The private porch is a real plus!- Ann A from Brooklyn, NY, Posted: 12/12/2020