March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2350 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3500 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3500 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3500 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 05/13/2023 | Weekly Sat - Sat | $2,350.00 |
05/13/2023 | 06/03/2023 | Weekly Sat - Sat | $4,900.00 |
06/03/2023 | 06/17/2023 | Weekly Sat - Sat | $6,400.00 |
06/17/2023 | 06/24/2023 | Weekly Sat - Sat | $6,350.00 |
06/24/2023 | 08/19/2023 | Weekly Sat - Sat | $6,400.00 |
08/19/2023 | 09/02/2023 | Weekly Sat - Sat | $5,250.00 |
09/02/2023 | 09/23/2023 | Weekly Sat - Sat | $4,800.00 |
09/23/2023 | 12/30/2023 | Weekly Sat - Sat | $3,500.00 |
06/08/2024 | 06/22/2024 | Weekly Sat - Sat | $6,350.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/29/2023 | 05/01/2023 | Daily (3-day min.) | 3 | $628.00 |
05/01/2023 | 05/20/2023 | Daily (3-day min.) | 3 | $814.00 |
09/09/2023 | 09/25/2023 | Daily (3-day min.) | 3 | $814.00 |
09/25/2023 | 01/01/2024 | Daily (3-day min.) | 3 | $629.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/01/2023 | 04/01/2023 | Monthly | 28 | $74.19 |
Gorgeous sunsets
Home met our expectations for our daughter's wedding. The upstairs great room had plenty of space for the girls to get ready. The sunsets were gorgeous from the top deck. The pool was a big bonus for us!- Michael I from Aberdeen MD, Posted: 10/24/2022
Perfect pool
We loved this house especially the many sitting areas (we are reader!) and perfect pool.- Paulette S from Bel Air, MD, Posted: 10/14/2022