March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2100 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2100 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2650 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3400 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3400 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2100 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2100 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 04/29/2023 | Weekly Sat - Sat | $2,100.00 |
04/29/2023 | 05/27/2023 | Weekly Sat - Sat | $2,650.00 |
05/27/2023 | 06/17/2023 | Weekly Sat - Sat | $2,800.00 |
06/17/2023 | 07/01/2023 | Weekly Sat - Sat | $3,400.00 |
07/01/2023 | 07/08/2023 | Weekly Sat - Sat | $3,200.00 |
07/08/2023 | 09/09/2023 | Weekly Sat - Sat | $3,400.00 |
09/09/2023 | 12/30/2023 | Weekly Sat - Sat | $2,100.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
05/26/2023 | 05/30/2023 | Daily (3-day min.) | 3 | $400.00 |
05/30/2023 | 06/17/2023 | Daily (3-day min.) | 3 | $425.00 |
03/29/2023 | 04/28/2023 | Daily (2-day min.) | 2 | $325.00 |
04/28/2023 | 05/26/2023 | Daily (2-day min.) | 2 | $400.00 |
09/05/2023 | 01/01/2024 | Daily (2-day min.) | 2 | $325.00 |
HGTV Approved!
Just finished a wonderful stay at this perfect rental. The property is in a quiet area and an easy walk to shopping, restaurants, and the beach. We parked off-street in the driveway, so that was nice not to hunt for parking if we took the car out. The condo was beautifully decorated and clean. The attention to detail was amazing - from seasonal decorations, to coffee, creamer, spices, etc. in the kitchen, TP and paper towels provided, a small toiletries bin in case you forgot something, USB and extra plugs in all the rooms - I could go on and on. The rooftop deck out back was a perfect place to take in some sun or have a drink in the evening. Anyone who is a fan of HGTV's "Vacation House Rules" will truly appreciate the details here. There are steps to get to the unit (it's 2nd floor), so if you can't do steps, that would be the only reason to not rent this unit.- Anonymous U , Posted: 09/24/2021