October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,100 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,100 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,100 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,100 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,500 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,800 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
HGTV Approved!
Just finished a wonderful stay at this perfect rental. The property is in a quiet area and an easy walk to shopping, restaurants, and the beach. We parked off-street in the driveway, so that was nice not to hunt for parking if we took the car out. The condo was beautifully decorated and clean. The attention to detail was amazing - from seasonal decorations, to coffee, creamer, spices, etc. in the kitchen, TP and paper towels provided, a small toiletries bin in case you forgot something, USB and extra plugs in all the rooms - I could go on and on. The rooftop deck out back was a perfect place to take in some sun or have a drink in the evening. Anyone who is a fan of HGTV's "Vacation House Rules" will truly appreciate the details here. There are steps to get to the unit (it's 2nd floor), so if you can't do steps, that would be the only reason to not rent this unit.- Anonymous U , Posted: 09/24/2021