March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4500 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4500 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4500 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4500 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4500 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4500 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4500 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/06/2021 | 06/19/2021 | Weekly Sat - Sat | $4,500.00 |
06/19/2021 | 08/28/2021 | Weekly Sat - Sat | $5,000.00 |
08/28/2021 | 01/01/2022 | Weekly Sat - Sat | $4,500.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/07/2021 | 06/19/2021 | Daily (3-day min.) | 3 | $650.00 |
08/28/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $650.00 |
Q: Does this house have central air?- Melanie C. Posted: 06/25/2020A:No, there is not central air. However, there are 6 window units throughout the house.