October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $7,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7,000 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $7,000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5,000 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5,000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4,100 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4,100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4,100 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4,100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4,100 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4,100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4,440 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4,440 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4,860 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6,980 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6,980 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7,750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7,750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $9,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Summerwind was lovely!
We had a wonderful stay at Summerwind (1025 New York Ave). The front porch was a perfect spot for my morning coffee and the patio was elegant for evening cocktails. The beds were comfortable and the rooms had everything we needed. The 3rd for bedroom was a fun surprise for our teenagers. We enjoyed being able to fit our entire gang around a big dining room table. The beach access was a quick walk. We’ll definitely return!- Anonymous U , Posted: 07/21/2023