| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1,400 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1,400 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1,400 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1,400 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1,400 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1,400 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1,400 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1,400 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1,400 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1,650 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1,650 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1,650 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $1,650 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1,650 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1,650 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1,650 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1,650 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1,650 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1,400 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1,400 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1,400 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1,400 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1,400 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1,400 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1,200 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1,200 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1,200 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1,200 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1,200 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1,200 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1,200 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1,200 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1,200 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Loved the back patio!
Loved the back patio, you may not have been on the beach, but it was definitely close enough.. felt comfortable also, the energy and neighbors was very enjoyable. Would definitely love to stay there again.
- Heath , Posted: 03/04/2026
Awesome
Great place for exactly what we needed!- Megan D from Owings Mills, Posted: 10/13/2022
Walks on the beach
This property met or exceeded our exceeded our expectations. Very clean & tidy inside. Appreciated the "Welcome" binder provided by the owners. The screened porch and fenced yard worked out very well for our two dogs. We enjoyed our stay. Also, short distance to the beach makes for great morning and evening walks on the beach.- Shawn M from Nassau NY, Posted: 10/19/2022
We love it here
My husband and I are staying here for a month between selling our home and settling on our new house. From the moment we arrived, we knew it would be a good stay. The size is perfect, the fenced backyard is fantastic for our dogs, and the location is excellent! The owners have taken great care to make sure everything is just right. They absolutely understand how to use space, and the place feels comfortable and roomy. Also, they thought of everything from housekeeping supplies to little extras for your pet. The Homestead staff and the property owners have been a pleasure to work with to coordinate our stay. Thanks for allowing us to call your place home for a month.- Beth M from Louisville, Posted: 11/15/2021