February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1200 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1100 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
02/04/2023 | 06/03/2023 | Weekly Sat - Sat | $1,100.00 |
06/03/2023 | 06/17/2023 | Weekly Sat - Sat | $1,200.00 |
06/17/2023 | 07/01/2023 | Weekly Sat - Sat | $1,300.00 |
07/01/2023 | 07/08/2023 | Weekly Sat - Sat | $1,500.00 |
07/08/2023 | 07/15/2023 | Weekly Sat - Sat | $1,400.00 |
07/15/2023 | 08/05/2023 | Weekly Sat - Sat | $1,450.00 |
08/05/2023 | 08/12/2023 | Weekly Sat - Sat | $1,350.00 |
08/12/2023 | 09/09/2023 | Weekly Sat - Sat | $1,400.00 |
09/09/2023 | 09/23/2023 | Weekly Sat - Sat | $1,300.00 |
09/23/2023 | 10/07/2023 | Weekly Sat - Sat | $1,200.00 |
10/07/2023 | 12/30/2023 | Weekly Sat - Sat | $1,100.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
02/07/2023 | 06/17/2023 | Daily (3-day min.) | 3 | $225.00 |
09/16/2023 | 12/30/2023 | Daily (3-day min.) | 3 | $225.00 |
Awesome
Great place for exactly what we needed!- Megan D from Owings Mills, Posted: 10/13/2022
Walks on the beach
This property met or exceeded our exceeded our expectations. Very clean & tidy inside. Appreciated the "Welcome" binder provided by the owners. The screened porch and fenced yard worked out very well for our two dogs. We enjoyed our stay. Also, short distance to the beach makes for great morning and evening walks on the beach.- Shawn M from Nassau NY, Posted: 10/19/2022
We love it here
My husband and I are staying here for a month between selling our home and settling on our new house. From the moment we arrived, we knew it would be a good stay. The size is perfect, the fenced backyard is fantastic for our dogs, and the location is excellent! The owners have taken great care to make sure everything is just right. They absolutely understand how to use space, and the place feels comfortable and roomy. Also, they thought of everything from housekeeping supplies to little extras for your pet. The Homestead staff and the property owners have been a pleasure to work with to coordinate our stay. Thanks for allowing us to call your place home for a month.- Beth M from Louisville, Posted: 11/15/2021