January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6000 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6000 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6000 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6500 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $8000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $9000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $9000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $9000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $8000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6500 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6000 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/16/2021 | 04/10/2021 | Weekly Sat - Sat | $6,000.00 |
04/10/2021 | 06/05/2021 | Weekly Sat - Sat | $6,500.00 |
06/05/2021 | 06/19/2021 | Weekly Sat - Sat | $8,000.00 |
06/19/2021 | 07/17/2021 | Weekly Sat - Sat | $9,000.00 |
07/17/2021 | 08/14/2021 | Weekly Sat - Sat | $9,100.00 |
08/14/2021 | 08/28/2021 | Weekly Sat - Sat | $9,000.00 |
08/28/2021 | 09/18/2021 | Weekly Sat - Sat | $8,000.00 |
09/18/2021 | 10/16/2021 | Weekly Sat - Sat | $6,500.00 |
10/16/2021 | 01/01/2022 | Weekly Sat - Sat | $6,000.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/17/2021 | 04/10/2021 | Daily (3-day min.) | 3 | $860.00 |
04/10/2021 | 06/05/2021 | Daily (3-day min.) | 3 | $930.00 |
06/05/2021 | 06/19/2021 | Daily (3-day min.) | 3 | $1,150.00 |
08/28/2021 | 09/18/2021 | Daily (3-day min.) | 3 | $1,150.00 |
09/18/2021 | 10/16/2021 | Daily (3-day min.) | 3 | $930.00 |
10/16/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $860.00 |
01/17/2021 | 04/10/2021 | Daily (2-day min.) | 2 | $875.00 |
04/10/2021 | 06/05/2021 | Daily (2-day min.) | 2 | $950.00 |
06/05/2021 | 06/19/2021 | Daily (2-day min.) | 2 | $1,175.00 |
08/28/2021 | 09/18/2021 | Daily (2-day min.) | 2 | $1,175.00 |
09/18/2021 | 10/16/2021 | Daily (2-day min.) | 2 | $950.00 |
10/16/2021 | 01/01/2022 | Daily (2-day min.) | 2 | $875.00 |
Great Vacation Property!
This is a beautiful home with great charm. Only a short walk to the beach!- Julie A from Tyrone, PA, Posted: 12/08/2020
Charming
This is a beautiful home with great charm. Only a short walk to the beach!- Anonymous U , Posted: 12/08/2020