April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3500 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3500 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3500 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3000 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
04/11/2021 | 05/02/2021 | Weekly Sun - Sun | $3,500.00 |
05/02/2021 | 06/13/2021 | Weekly Sun - Sun | $4,000.00 |
06/13/2021 | 06/27/2021 | Weekly Sun - Sun | $4,500.00 |
06/27/2021 | 08/29/2021 | Weekly Sun - Sun | $5,800.00 |
08/29/2021 | 09/12/2021 | Weekly Sun - Sun | $4,500.00 |
09/12/2021 | 10/24/2021 | Weekly Sun - Sun | $4,000.00 |
10/24/2021 | 12/05/2021 | Weekly Sun - Sun | $3,500.00 |
12/05/2021 | 01/02/2022 | Weekly Sun - Sun | $3,000.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
04/16/2021 | 06/13/2021 | Daily (3-day min.) | 3 | $600.00 |
08/29/2021 | 09/12/2021 | Daily (3-day min.) | 3 | $800.00 |
09/12/2021 | 01/02/2022 | Daily (3-day min.) | 3 | $600.00 |
Second year renting
This is our second year in unit 18 and we have already re-booked for next year. All the other families staying down here the same week have become our "summer" family. Thank you!- Laura W from Lock Haven, Posted: 12/08/2020
Wonderful home
This home is wonderful!- Kara D from Mendham NJ, Posted: 12/10/2020