March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4650 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4650 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4650 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4650 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4650 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4650 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3250 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/26/2023 | 04/02/2023 | Weekly Sun - Sun | $3,000.00 |
04/02/2023 | 06/18/2023 | Weekly Sun - Sun | $4,650.00 |
06/18/2023 | 07/02/2023 | Weekly Sun - Sun | $6,100.00 |
07/02/2023 | 07/30/2023 | Weekly Sun - Sun | $5,800.00 |
07/30/2023 | 08/13/2023 | Weekly Sun - Sun | $5,675.00 |
08/13/2023 | 09/17/2023 | Weekly Sun - Sun | $6,100.00 |
09/17/2023 | 11/12/2023 | Weekly Sun - Sun | $4,650.00 |
11/12/2023 | 12/31/2023 | Weekly Sun - Sun | $3,250.00 |
Location, location
Great location along with amenities.- Lisa B from Pottstown PA, Posted: 10/20/2022
Something we look forward to
Our time at 201 Beach Ave Unit 18 is something we look forward to each year. The families that stay at Seaboard Walk have become our friends!- Laura W from Lock Haven, Posted: 10/12/2022
Wonderful home
This home is wonderful!- Kara D from Mendham NJ, Posted: 12/10/2020
Girls Weekend
We had a wonderful time - the home was nicely equipped, and the pool opened up earlier than expected, which was a nice surprise!- Beth J from Randolph, NJ, Posted: 05/26/2021
Second year renting
This is our second year in unit 18 and we have already re-booked for next year. All the other families staying down here the same week have become our "summer" family. Thank you!- Laura W from Lock Haven, Posted: 12/08/2020
Beautiful Home
Excellent location, beautiful pool, beautiful home!- Lynn K from Philadelphia, Posted: 10/12/2022