March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1600 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1800 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1800 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1600 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1600 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1300 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1300 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 04/01/2023 | Weekly Sat - Sat | $1,300.00 |
04/01/2023 | 06/17/2023 | Weekly Sat - Sat | $1,600.00 |
06/17/2023 | 09/16/2023 | Weekly Sat - Sat | $1,800.00 |
09/16/2023 | 11/11/2023 | Weekly Sat - Sat | $1,600.00 |
11/11/2023 | 12/30/2023 | Weekly Sat - Sat | $1,300.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
03/29/2023 | 04/01/2023 | Daily (3-day min.) | 3 | $225.00 |
04/01/2023 | 06/17/2023 | Daily (3-day min.) | 3 | $250.00 |
09/16/2023 | 11/11/2023 | Daily (3-day min.) | 3 | $250.00 |
11/11/2023 | 12/30/2023 | Daily (3-day min.) | 3 | $225.00 |
Perfect for us
This rental was a home away from home - perfect for us and our two young children. Close to the beach and to town!- John Z from Springfield PA, Posted: 10/17/2022
Close to the beach
Overall we enjoyed our stay! Home is cozy, but was clean, close to the beach and as shown in photos. We would definitely rent this again.- Katrina B from Harleysville PA, Posted: 10/21/2022
Wonderful
Wonderful location. Great house. Very clean and VERY good use of space! Perfect for us!- Carol and Jim S , Posted: 12/15/2016
Q: Does this place have parking? Also does it have central AC? Please call me 917-710-0406- Eneida F. Posted: 07/06/2020A:There is 1 permitted parking spot in the Municipal lot on Jackson Street. There is not central A/C, there are window units.