December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,350 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,350 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,350 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,350 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,650 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,650 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,650 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,650 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,850 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,850 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,850 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,850 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,850 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,850 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,650 |
29 | 30 |
Great place!
Have stayed in Cape May for the past 5 summers, and this was our first stay here, and it was lovely! The proximity to everything cannot be beat! So close to Washington square, without all the noise and commotion, minutes to the beach and dining…. A perfect location! House was clean and comfortable as well!- Anonymous U , Posted: 08/21/2023
Perfect for us
This rental was a home away from home - perfect for us and our two young children. Close to the beach and to town!- John Z from Springfield PA, Posted: 10/17/2022
Close to the beach
Overall we enjoyed our stay! Home is cozy, but was clean, close to the beach and as shown in photos. We would definitely rent this again.- Katrina B from Harleysville PA, Posted: 10/21/2022
Wonderful
Wonderful location. Great house. Very clean and VERY good use of space! Perfect for us!- Carol and Jim S , Posted: 12/15/2016
Q: Does this place have parking? Also does it have central AC? Please call me 917-710-0406- Eneida F. Posted: 07/06/2020A:There is 1 permitted parking spot in the Municipal lot on Jackson Street. There is not central A/C, there are window units.