July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1500 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1500 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1200 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1200 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Description | Rate |
---|---|---|---|
07/02/2022 | 09/17/2022 | Weekly Sat - Sat | $1,700.00 |
09/17/2022 | 11/12/2022 | Weekly Sat - Sat | $1,500.00 |
11/12/2022 | 12/31/2022 | Weekly Sat - Sat | $1,200.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
09/17/2022 | 11/12/2022 | Daily (3-day min.) | 3 | $240.00 |
11/12/2022 | 12/31/2022 | Daily (3-day min.) | 3 | $200.00 |
Wonderful
Wonderful location. Great house. Very clean and VERY good use of space! Perfect for us!- Carol and Jim S , Posted: 12/15/2016
Q: Does this place have parking? Also does it have central AC? Please call me 917-710-0406- Eneida F. Posted: 07/06/2020A:There is 1 permitted parking spot in the Municipal lot on Jackson Street. There is not central A/C, there are window units.