March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3500 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4500 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $7500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $9500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $7500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4500 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4500 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4500 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4500 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Start Date | End Date | Description | Rate |
---|---|---|---|
02/27/2021 | 04/03/2021 | Weekly Sat - Sat | $3,500.00 |
04/03/2021 | 05/01/2021 | Weekly Sat - Sat | $4,500.00 |
05/01/2021 | 06/05/2021 | Weekly Sat - Sat | $5,000.00 |
06/05/2021 | 06/26/2021 | Weekly Sat - Sat | $7,500.00 |
06/26/2021 | 08/28/2021 | Weekly Sat - Sat | $9,500.00 |
08/28/2021 | 09/11/2021 | Weekly Sat - Sat | $7,500.00 |
09/11/2021 | 12/25/2021 | Weekly Sat - Sat | $4,500.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
04/01/2021 | 05/29/2021 | Daily (3-day min.) | 3 | $1,075.00 |
09/01/2021 | 12/31/2021 | Daily (3-day min.) | 3 | $1,075.00 |
12/31/2021 | 03/31/2022 | Daily (3-day min.) | 3 | $700.00 |
04/01/2021 | 05/29/2021 | Daily (2-day min.) | 2 | $1,275.00 |
09/01/2021 | 12/31/2021 | Daily (2-day min.) | 2 | $1,275.00 |
12/31/2021 | 03/31/2022 | Daily (2-day min.) | 2 | $800.00 |