February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1150 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1150 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1400 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1150 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $900 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $900 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $900 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
02/27/2021 | 05/08/2021 | Weekly Sat - Sat | $1,150.00 |
05/08/2021 | 06/05/2021 | Weekly Sat - Sat | $1,200.00 |
06/05/2021 | 06/12/2021 | Weekly Sat - Sat | $1,300.00 |
06/12/2021 | 06/19/2021 | Weekly Sat - Sat | $1,400.00 |
06/19/2021 | 08/28/2021 | Weekly Sat - Sat | $1,650.00 |
08/28/2021 | 09/04/2021 | Weekly Sat - Sat | $1,400.00 |
09/04/2021 | 09/11/2021 | Weekly Sat - Sat | $1,300.00 |
09/11/2021 | 09/18/2021 | Weekly Sat - Sat | $1,200.00 |
09/18/2021 | 10/02/2021 | Weekly Sat - Sat | $1,150.00 |
10/02/2021 | 01/01/2022 | Weekly Sat - Sat | $900.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
02/27/2021 | 06/05/2021 | Daily (2-day min.) | 2 | $200.00 |
10/16/2021 | 01/01/2022 | Daily (2-day min.) | 2 | $200.00 |
Q: Is there a washer and dryer?- Megan D. Posted: 07/28/2020A:No