January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1850 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1850 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1850 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1850 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1300 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $800 |
29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/28/2023 | 04/01/2023 | Weekly Sat - Sat | $800.00 |
04/01/2023 | 04/29/2023 | Weekly Sat - Sat | $1,300.00 |
04/29/2023 | 05/27/2023 | Weekly Sat - Sat | $1,600.00 |
05/27/2023 | 09/09/2023 | Weekly Sat - Sat | $1,850.00 |
09/09/2023 | 09/30/2023 | Weekly Sat - Sat | $1,600.00 |
09/30/2023 | 10/14/2023 | Weekly Sat - Sat | $1,300.00 |
10/14/2023 | 12/30/2023 | Weekly Sat - Sat | $800.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/28/2023 | 05/27/2023 | Daily (2-day min.) | 2 | $275.00 |
09/09/2023 | 01/01/2024 | Daily (2-day min.) | 2 | $275.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/01/2023 | 05/01/2023 | Monthly | 28 | $48.38 |
10/01/2023 | 01/01/2024 | Monthly | 28 | $48.38 |
This unit was lovely
Nicely furnished and well-stocked. It had all the amenities needed and then some. It exceeded our expectations. Great location too.- Gary W from Glendora, Posted: 12/08/2020