| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $4,725 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $4,850 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $4,850 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $4,850 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $4,850 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $4,850 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $5,350 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $5,350 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $5,350 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $5,350 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $5,350 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $6,500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $6,500 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $5,350 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $5,000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $5,000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $5,000 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $5,000 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5,000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5,000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5,000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $5,000 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $4,725 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $4,725 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $4,725 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $4,725 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $4,725 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $4,725 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $4,725 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $4,725 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Close to bird sanctuary
We all loved our stay at the Happy Heron and look forward to returning next year! The house is extremely comfortable and such a relaxing place for a vacation. The location is perfect - close to bird sanctuary. On a quiet, secluded block in West Cape May. Our family all thought this was a such a great vacation spot!- Mara N from Philadelphia, Posted: 10/17/2022
Second year at this house!
House is lovely. This is our second year and we look forward to next year. The yard, pond, and size of house is enjoyable for our family vacation.- E. S , Posted: 12/15/2016
Fits the bill
Enjoyed our stay in Cape May and this property fit the bill perfectly for us. Proximity to the beach and town were a plus. Thoroughly enjoyed the ping pong table, games provided, beach box and its contents.- Marie M from Newtown Square, Posted: 10/13/2022
Amazing
Everything was amazing!- Steffen K from Wallkill, NY, Posted: 10/14/2022
Spacious and Comfy
The home is spacious, nicely furnished and comfortable!- Anonymous U , Posted: 12/08/2020
Adorable Home!
This home was so amazing! I feel the pictures do not do it justice. I stayed with family & our kids and it’s just perfect! I would definitely book again and with the same house and company!
- Stephanie T , Posted: 09/12/2024
Great Location
Beautiful home, great location!- Lori F from Doylestown, Posted: 10/12/2022
Nice, roomy home!
Nice and roomy house with ping pong and large dining table. Great!- Janet and larry K from Montville, NJ, Posted: 12/08/2020
Great Time!
Everything was Terrific!- Terry S , Posted: 11/13/2015
The Perfect Vacation Home!
We loved it! It was everything we'd hoped for and our experience with Homestead was the easiest we've ever had!- A. A , Posted: 11/11/2015