June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3800 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3150 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3150 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3150 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3150 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3150 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
06/03/2023 | 09/30/2023 | Weekly Sat - Sat | $3,800.00 |
09/30/2023 | 12/30/2023 | Weekly Sat - Sat | $3,150.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
09/09/2023 | 09/30/2023 | Daily (3-day min.) | 3 | $550.00 |
09/30/2023 | 12/30/2023 | Daily (3-day min.) | 3 | $450.00 |
Love it
This is our 5th year in this house and we really love it.- Peter R from Chatham Township NJ, Posted: 10/20/2022
Never disappoints
This is our 4th year renting this home and it never disappoints! Sleeping arrangements are ideal for our family and location can't be beat. The addition of the outdoor deck was perfect for family dinners outside!- Julie G from Cambridge MA, Posted: 10/26/2022