May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2835 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Description | Rate |
---|---|---|---|
05/28/2022 | 07/16/2022 | Weekly Sat - Sat | $2,835.00 |
07/16/2022 | 09/03/2022 | Weekly Sat - Sat | $3,255.00 |
09/03/2022 | 10/01/2022 | Weekly Sat - Sat | $2,835.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
05/19/2022 | 05/22/2022 | Daily (3-day min.) | 3 | $375.00 |
05/22/2022 | 05/26/2022 | Daily (3-day min.) | 3 | $325.00 |
05/26/2022 | 05/28/2022 | Daily (3-day min.) | 3 | $375.00 |
10/02/2022 | 10/06/2022 | Daily (3-day min.) | 3 | $325.00 |
10/06/2022 | 10/09/2022 | Daily (3-day min.) | 3 | $375.00 |
10/09/2022 | 10/13/2022 | Daily (3-day min.) | 3 | $325.00 |
10/13/2022 | 10/16/2022 | Daily (3-day min.) | 3 | $375.00 |
10/16/2022 | 10/20/2022 | Daily (3-day min.) | 3 | $325.00 |
10/20/2022 | 10/23/2022 | Daily (3-day min.) | 3 | $375.00 |
10/23/2022 | 10/27/2022 | Daily (3-day min.) | 3 | $325.00 |
10/27/2022 | 10/30/2022 | Daily (3-day min.) | 3 | $375.00 |
10/30/2022 | 11/03/2022 | Daily (3-day min.) | 3 | $325.00 |
11/03/2022 | 11/06/2022 | Daily (3-day min.) | 3 | $375.00 |
11/06/2022 | 11/10/2022 | Daily (3-day min.) | 3 | $325.00 |
11/10/2022 | 11/13/2022 | Daily (3-day min.) | 3 | $375.00 |
11/13/2022 | 11/17/2022 | Daily (3-day min.) | 3 | $325.00 |
11/17/2022 | 11/20/2022 | Daily (3-day min.) | 3 | $375.00 |
11/20/2022 | 11/24/2022 | Daily (3-day min.) | 3 | $325.00 |
11/24/2022 | 11/27/2022 | Daily (3-day min.) | 3 | $375.00 |
11/27/2022 | 12/01/2022 | Daily (3-day min.) | 3 | $325.00 |
12/01/2022 | 12/04/2022 | Daily (3-day min.) | 3 | $375.00 |
12/04/2022 | 12/08/2022 | Daily (3-day min.) | 3 | $325.00 |
12/08/2022 | 12/11/2022 | Daily (3-day min.) | 3 | $375.00 |
12/11/2022 | 12/15/2022 | Daily (3-day min.) | 3 | $325.00 |
12/15/2022 | 12/18/2022 | Daily (3-day min.) | 3 | $375.00 |
12/18/2022 | 12/22/2022 | Daily (3-day min.) | 3 | $325.00 |
12/22/2022 | 12/25/2022 | Daily (3-day min.) | 3 | $375.00 |
12/25/2022 | 12/29/2022 | Daily (3-day min.) | 3 | $325.00 |
12/29/2022 | 01/01/2023 | Daily (3-day min.) | 3 | $375.00 |
All you need and more!
This is our second stay at this location and we look forward to returning for more. The proximity to the bay, shops and restaurants is ideal and the house offers all we need and more!- Jennifer P from Kennett Square, PA, Posted: 12/09/2020
Wonderful
Everything was wonderful!- Jennifer P from Kennett Square, Posted: 12/08/2020