April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2100 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2500 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2300 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
05/06/2023 | 06/17/2023 | Weekly Sat - Sat | $2,100.00 |
06/17/2023 | 07/01/2023 | Weekly Sat - Sat | $2,300.00 |
07/01/2023 | 08/05/2023 | Weekly Sat - Sat | $2,950.00 |
08/05/2023 | 08/12/2023 | Weekly Sat - Sat | $3,500.00 |
08/12/2023 | 08/26/2023 | Weekly Sat - Sat | $2,950.00 |
08/26/2023 | 09/23/2023 | Weekly Sat - Sat | $2,500.00 |
09/23/2023 | 10/21/2023 | Weekly Sat - Sat | $2,300.00 |
10/21/2023 | 12/30/2023 | Weekly Sat - Sat | $2,100.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
04/01/2023 | 06/01/2023 | Monthly | 28 | $83.33 |
Nice House
This house was nice, and although it was just a little far from town for our tastes, it was quiet and well maintained.- Susan F , Posted: 10/22/2014
Location was Excellent
Location was excellent -grounds very pretty-except for the house needing a "spring" clean and beds to be as advertised. It was a good house to rent.- E & R W , Posted: 09/20/2017
Q: Is the yard fenced in? Do you have rates and availability for Aug 21? Thank you!- Mary Ellen E. Posted: 08/28/2020A:No, the yard is not fenced in. However, the backyard is very large and private and lined with trees.