December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,600 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,000 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,250 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,650 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,650 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,650 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,000 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,600 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Excellent stay, love the location.
- Brian S , Posted: 08/18/2023
Great Location!
Our rental was very cozy! Great location and Homestead was great!- Anonymous U , Posted: 06/04/2021
Q: Hi! I see this is noted as a duplex? Is the yard and front porch in the pictures private? It also notes there is a A/C window unit. Is there just one in the house? If more than one, where are they located?- Alana W. Posted: 06/26/2020A:There is a year-round tenant in the top unit that is very respectful to the weekly guests, so you will have full use of the front porch, side yard, picnic table, and benches. There are no longer window units, there is a new ductless mini-split unit that has 4 remote control areas for each bedroom, kitchen, and living room.
Q: Is this rental on the first floor?- Trudy R. Posted: 07/21/2020A:Yes, this unit is located on the first floor.