December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,700 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,700 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,700 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,700 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,250 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,250 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,250 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,250 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,250 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,380 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,380 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,380 |
29 | 30 |
Great Apt!
Well-appointed 2 full bathrooms with a walk-in shower so my handicapped mother was able to shower easily. I was surprised and glad to see what was available in the pantry.- Lois P from Norristown, Posted: 12/08/2020
We loved our stay!
The bunk beds are perfect for the kids. I appreciated the size of the showers. The floors are beautiful! I was grateful that the little details were provided - dish soap, garbage bags, sponges, etc. We loved our stay!- James H from Coatesville, NJ, Posted: 12/08/2020