January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $8100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $8100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $8100 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $8100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $8100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $8100 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $8100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $10600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $10600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $10600 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $10600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $10600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $10600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $19600 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $19600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $14600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $14600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $10600 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $10600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $10600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8100 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/30/2021 | 04/10/2021 | Weekly Sat - Sat | $8,100.00 |
04/10/2021 | 06/05/2021 | Weekly Sat - Sat | $10,600.00 |
06/05/2021 | 06/26/2021 | Weekly Sat - Sat | $14,600.00 |
09/25/2021 | 10/16/2021 | Weekly Sat - Sat | $10,600.00 |
10/16/2021 | 01/01/2022 | Weekly Sat - Sat | $8,100.00 |
06/20/2021 | 07/04/2021 | Weekly Sun - Sun | $19,600.00 |
07/04/2021 | 07/11/2021 | Weekly Sun - Sun | $19,500.00 |
07/11/2021 | 07/18/2021 | Weekly Sun - Sun | $19,600.00 |
07/18/2021 | 07/25/2021 | Weekly Sun - Sun | $19,500.00 |
07/25/2021 | 09/05/2021 | Weekly Sun - Sun | $19,600.00 |
09/05/2021 | 09/26/2021 | Weekly Sun - Sun | $14,600.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
02/05/2021 | 02/08/2021 | Daily (3-day min.) | 3 | $1,185.00 |
02/12/2021 | 02/15/2021 | Daily (3-day min.) | 3 | $1,185.00 |
02/19/2021 | 02/22/2021 | Daily (3-day min.) | 3 | $1,185.00 |
02/26/2021 | 03/01/2021 | Daily (3-day min.) | 3 | $1,185.00 |
03/05/2021 | 03/08/2021 | Daily (3-day min.) | 3 | $1,185.00 |
03/12/2021 | 03/15/2021 | Daily (3-day min.) | 3 | $1,185.00 |
03/19/2021 | 03/22/2021 | Daily (3-day min.) | 3 | $1,185.00 |
03/26/2021 | 03/29/2021 | Daily (3-day min.) | 3 | $1,185.00 |
04/02/2021 | 04/05/2021 | Daily (3-day min.) | 3 | $1,185.00 |
04/09/2021 | 04/12/2021 | Daily (3-day min.) | 3 | $1,540.00 |
04/16/2021 | 04/19/2021 | Daily (3-day min.) | 3 | $1,540.00 |
04/23/2021 | 04/26/2021 | Daily (3-day min.) | 3 | $1,540.00 |
04/30/2021 | 05/03/2021 | Daily (3-day min.) | 3 | $1,540.00 |
05/07/2021 | 05/10/2021 | Daily (3-day min.) | 3 | $1,540.00 |
05/14/2021 | 05/17/2021 | Daily (3-day min.) | 3 | $1,540.00 |
05/21/2021 | 05/24/2021 | Daily (3-day min.) | 3 | $1,540.00 |
05/28/2021 | 05/31/2021 | Daily (3-day min.) | 3 | $1,540.00 |
06/04/2021 | 06/07/2021 | Daily (3-day min.) | 3 | $2,110.00 |
06/11/2021 | 06/14/2021 | Daily (3-day min.) | 3 | $2,110.00 |
06/18/2021 | 06/21/2021 | Daily (3-day min.) | 3 | $2,110.00 |
10/01/2021 | 10/04/2021 | Daily (3-day min.) | 3 | $1,540.00 |
10/08/2021 | 10/11/2021 | Daily (3-day min.) | 3 | $1,540.00 |
10/15/2021 | 10/18/2021 | Daily (3-day min.) | 3 | $1,185.00 |
10/22/2021 | 10/25/2021 | Daily (3-day min.) | 3 | $1,185.00 |
10/29/2021 | 11/01/2021 | Daily (3-day min.) | 3 | $1,185.00 |
11/05/2021 | 11/08/2021 | Daily (3-day min.) | 3 | $1,185.00 |
11/12/2021 | 11/15/2021 | Daily (3-day min.) | 3 | $1,185.00 |
11/19/2021 | 11/22/2021 | Daily (3-day min.) | 3 | $1,185.00 |
11/26/2021 | 11/29/2021 | Daily (3-day min.) | 3 | $1,185.00 |
12/03/2021 | 12/06/2021 | Daily (3-day min.) | 3 | $1,185.00 |
12/10/2021 | 12/13/2021 | Daily (3-day min.) | 3 | $1,185.00 |
12/17/2021 | 12/20/2021 | Daily (3-day min.) | 3 | $1,185.00 |
12/24/2021 | 12/27/2021 | Daily (3-day min.) | 3 | $1,185.00 |
12/31/2021 | 01/03/2022 | Daily (3-day min.) | 3 | $1,185.00 |
02/01/2021 | 02/05/2021 | Daily-4 Night min. | 4 | $1,185.00 |
02/08/2021 | 02/12/2021 | Daily-4 Night min. | 4 | $1,185.00 |
02/15/2021 | 02/19/2021 | Daily-4 Night min. | 4 | $1,185.00 |
02/22/2021 | 02/26/2021 | Daily-4 Night min. | 4 | $1,185.00 |
03/01/2021 | 03/05/2021 | Daily-4 Night min. | 4 | $1,185.00 |
03/08/2021 | 03/12/2021 | Daily-4 Night min. | 4 | $1,185.00 |
03/15/2021 | 03/19/2021 | Daily-4 Night min. | 4 | $1,185.00 |
03/22/2021 | 03/26/2021 | Daily-4 Night min. | 4 | $1,185.00 |
03/29/2021 | 04/02/2021 | Daily-4 Night min. | 4 | $1,185.00 |
04/05/2021 | 04/09/2021 | Daily-4 Night min. | 4 | $1,185.00 |
04/12/2021 | 04/16/2021 | Daily-4 Night min. | 4 | $1,540.00 |
04/19/2021 | 04/23/2021 | Daily-4 Night min. | 4 | $1,540.00 |
04/26/2021 | 04/30/2021 | Daily-4 Night min. | 4 | $1,540.00 |
05/03/2021 | 05/07/2021 | Daily-4 Night min. | 4 | $1,540.00 |
05/10/2021 | 05/14/2021 | Daily-4 Night min. | 4 | $1,540.00 |
05/17/2021 | 05/21/2021 | Daily-4 Night min. | 4 | $1,540.00 |
05/24/2021 | 05/28/2021 | Daily-4 Night min. | 4 | $1,540.00 |
05/31/2021 | 06/04/2021 | Daily-4 Night min. | 4 | $1,540.00 |
06/07/2021 | 06/11/2021 | Daily-4 Night min. | 4 | $2,110.00 |
06/14/2021 | 06/18/2021 | Daily-4 Night min. | 4 | $2,110.00 |
06/21/2021 | 06/25/2021 | Daily-4 Night min. | 4 | $2,110.00 |
10/04/2021 | 10/08/2021 | Daily-4 Night min. | 4 | $1,540.00 |
10/11/2021 | 10/15/2021 | Daily-4 Night min. | 4 | $1,540.00 |
10/18/2021 | 10/22/2021 | Daily-4 Night min. | 4 | $1,185.00 |
10/25/2021 | 10/29/2021 | Daily-4 Night min. | 4 | $1,185.00 |
11/01/2021 | 11/05/2021 | Daily-4 Night min. | 4 | $1,185.00 |
11/08/2021 | 11/12/2021 | Daily-4 Night min. | 4 | $1,185.00 |
11/15/2021 | 11/19/2021 | Daily-4 Night min. | 4 | $1,185.00 |
11/22/2021 | 11/26/2021 | Daily-4 Night min. | 4 | $1,185.00 |
11/29/2021 | 12/04/2021 | Daily-4 Night min. | 4 | $1,185.00 |
12/06/2021 | 12/10/2021 | Daily-4 Night min. | 4 | $1,185.00 |
12/13/2021 | 12/17/2021 | Daily-4 Night min. | 4 | $1,185.00 |
12/20/2021 | 12/24/2021 | Daily-4 Night min. | 4 | $1,185.00 |
12/27/2021 | 12/31/2021 | Daily-4 Night min. | 4 | $1,185.00 |
Wedding Party a Rental House
My wedding party, friends and I rented out the Albert Stevens Inn for my wedding in September. With the large amount of rooms we were able to fit 20+ people in the house which for Cape May was outrageous. It was an exceptionally well kept historical house with an upgraded pool and hot tub area and a fenced in back yard made the weekend that much better to host that many people and enjoy the beautiful weather. It was so nice in fact, nobody wanted to leave the pool to go to the beach. I would highly recommend this rental to anyone looking to house a large group of people.- Brian D from Roselle, Posted: 02/29/2020
Loved pool and hot tub
It was a good size for our party. We loved the pool and hot tub.- Dianne Q from Wyckoff, Posted: 12/08/2020
Great Location!
My family vacation was such a success. Everyone enjoyed a beautiful bedroom and gathering in the family room or dining rooms was perfect! The pool was a highlight!- Nancy L from Marlton , Posted: 12/10/2020
Albert Stevens Inn
Great time at the house, very satisfied. Amazing pool and house.- Anonymous U , Posted: 12/09/2020