January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1075 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1075 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1075 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1075 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1075 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1075 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1075 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1075 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1075 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1075 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1075 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1075 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1075 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1075 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1075 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1075 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1075 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1075 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1075 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1500 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1550 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1550 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1300 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1075 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1075 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1075 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1075 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1075 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1075 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1075 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/16/2021 | 06/05/2021 | Weekly Sat - Sat | $1,075.00 |
06/05/2021 | 06/19/2021 | Weekly Sat - Sat | $1,300.00 |
06/19/2021 | 07/17/2021 | Weekly Sat - Sat | $1,500.00 |
07/17/2021 | 08/14/2021 | Weekly Sat - Sat | $1,550.00 |
08/14/2021 | 08/28/2021 | Weekly Sat - Sat | $1,500.00 |
08/28/2021 | 09/18/2021 | Weekly Sat - Sat | $1,300.00 |
09/18/2021 | 01/01/2022 | Weekly Sat - Sat | $1,075.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/22/2021 | 04/10/2021 | Daily (3-day min.) | 3 | $175.00 |
04/10/2021 | 06/05/2021 | Daily (3-day min.) | 3 | $185.00 |
06/05/2021 | 06/19/2021 | Daily (3-day min.) | 3 | $195.00 |
08/28/2021 | 09/18/2021 | Daily (3-day min.) | 3 | $195.00 |
09/18/2021 | 10/16/2021 | Daily (3-day min.) | 3 | $185.00 |
10/16/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $175.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/01/2021 | 05/01/2021 | Monthly Any Day | 28 | $64.51 |
Perfect
This is in a perfect, quiet location. Very clean and well equipped!- Chuck K from Basking Ridge, NJ, Posted: 12/12/2020
Enjoyed our stay
We really enjoyed our stay. The air conditioning worked GREAT!- Margaret C from Williamsport PA , Posted: 12/10/2020