August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1800 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1800 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1800 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1800 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1800 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1800 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1800 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2950 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
08/06/2022 | 09/10/2022 | Weekly Sat - Sat | $2,700.00 |
09/10/2022 | 04/01/2023 | Weekly Sat - Sat | $1,800.00 |
04/01/2023 | 06/24/2023 | Weekly Sat - Sat | $2,000.00 |
06/24/2023 | 09/09/2023 | Weekly Sat - Sat | $2,950.00 |
09/09/2023 | 11/11/2023 | Weekly Sat - Sat | $2,000.00 |
11/11/2023 | 12/30/2023 | Weekly Sat - Sat | $1,500.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
10/29/2022 | 11/19/2022 | Daily (3-day min.) | 3 | $280.00 |
11/26/2022 | 12/24/2022 | Daily (3-day min.) | 3 | $280.00 |
04/01/2023 | 04/29/2023 | Daily (3-day min.) | 3 | $280.00 |
11/11/2023 | 11/18/2023 | Daily (3-day min.) | 3 | $280.00 |
11/25/2023 | 12/23/2023 | Daily (3-day min.) | 3 | $280.00 |
Winter Getaway
Everything was perfect, we thoroughly enjoyed our winter getaway!- Susan J from Trenton, Posted: 03/09/2022
Location and Value!
Our third year and we are very happy with the property. Great location for birding. Immaculate and comfortable.- Bruce G , Posted: 10/22/2014
Wonderful Place!
This is a wonderful place, we love it here! Rocking chairs very comfortable. House was very clean!- Bruce G from Elkins Park, PA, Posted: 12/09/2020
Great place at the Point
This home met all of our expectations and was clean and comfortable.- Peter D , Posted: 10/21/2014