January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1250 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1250 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1250 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1250 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1250 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2195 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1250 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1250 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/23/2021 | 06/12/2021 | Weekly Sat - Sat | $1,250.00 |
06/12/2021 | 06/26/2021 | Weekly Sat - Sat | $1,350.00 |
06/26/2021 | 07/03/2021 | Weekly Sat - Sat | $2,195.00 |
07/03/2021 | 07/10/2021 | Weekly Sat - Sat | $2,395.00 |
07/10/2021 | 07/17/2021 | Weekly Sat - Sat | $2,295.00 |
07/17/2021 | 08/14/2021 | Weekly Sat - Sat | $2,475.00 |
08/14/2021 | 08/21/2021 | Weekly Sat - Sat | $2,250.00 |
08/21/2021 | 08/28/2021 | Weekly Sat - Sat | $2,050.00 |
08/28/2021 | 09/04/2021 | Weekly Sat - Sat | $1,600.00 |
09/04/2021 | 09/11/2021 | Weekly Sat - Sat | $1,450.00 |
09/11/2021 | 12/25/2021 | Weekly Sat - Sat | $1,250.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/28/2021 | 03/01/2021 | Daily (3-day min.) | 3 | $195.00 |
03/01/2021 | 05/02/2021 | Daily (3-day min.) | 3 | $275.00 |
11/01/2021 | 11/13/2021 | Daily (3-day min.) | 3 | $195.00 |
11/13/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $275.00 |
01/01/2022 | 05/01/2022 | Daily (3-day min.) | 3 | $195.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/15/2021 | 04/15/2021 | Monthly Any Day | 28 | $75.80 |
Location and Value!
Our third year and we are very happy with the property. Great location for birding. Immaculate and comfortable.- Bruce G , Posted: 10/22/2014
Great place at the Point
This home met all of our expectations and was clean and comfortable.- Peter D , Posted: 10/21/2014
Wonderful Place!
This is a wonderful place, we love it here! Rocking chairs very comfortable. House was very clean!- Bruce G from Elkins Park, PA, Posted: 12/09/2020