April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1700 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
05/15/2021 | 06/05/2021 | Weekly Sat - Sat | $2,100.00 |
06/05/2021 | 06/19/2021 | Weekly Sat - Sat | $2,300.00 |
06/19/2021 | 08/28/2021 | Weekly Sat - Sat | $2,400.00 |
08/28/2021 | 09/04/2021 | Weekly Sat - Sat | $2,200.00 |
09/04/2021 | 09/11/2021 | Weekly Sat - Sat | $1,900.00 |
09/11/2021 | 09/25/2021 | Weekly Sat - Sat | $1,800.00 |
09/25/2021 | 10/30/2021 | Weekly Sat - Sat | $1,700.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
04/14/2021 | 05/15/2021 | Daily (3-day min.) | 3 | $325.00 |
10/30/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $325.00 |
04/14/2021 | 05/15/2021 | Daily (2-day min.) | 2 | $360.00 |
10/30/2021 | 01/01/2022 | Daily (2-day min.) | 2 | $360.00 |
Definitely renting again!
We have been waiting the last couple years to rent this property and were excited that we were able to this year. The house was in great shape and bigger than we thought. The deck and backyard were also great to "hangout" on and play yard games. We loved the outdoor shower and the cleanliness of the house and kitchen being fully stocked. Definitely renting again!- Charles and Emily S from York, Posted: 12/08/2020
Nice House
Nice house, very clean! Well stocked with essentials. Quiet neighborhood. Thanks for a great week.- Lisa R , Posted: 09/20/2017
Great location
This is a lovely small home in a great location. The kitchen is well stocked. We really enjoyed our stay here.- Penny C from Rockaway, Posted: 12/08/2020
Love the updates!
I love the new and updated bathrooms and showers. The new outdoor shower too!- Kathryn H from Vienna, VA, Posted: 12/09/2020