January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1500 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1500 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1800 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2500 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2250 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2250 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1800 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/23/2021 | 04/10/2021 | Weekly Sat - Sat | $1,500.00 |
04/10/2021 | 06/05/2021 | Weekly Sat - Sat | $1,800.00 |
06/05/2021 | 06/19/2021 | Weekly Sat - Sat | $2,250.00 |
06/19/2021 | 08/28/2021 | Weekly Sat - Sat | $2,500.00 |
08/28/2021 | 09/18/2021 | Weekly Sat - Sat | $2,250.00 |
09/18/2021 | 10/16/2021 | Weekly Sat - Sat | $1,800.00 |
10/16/2021 | 01/01/2022 | Weekly Sat - Sat | $1,500.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
01/28/2021 | 04/10/2021 | Daily (3-day min.) | 3 | $250.00 |
04/10/2021 | 06/05/2021 | Daily (3-day min.) | 3 | $300.00 |
06/05/2021 | 06/19/2021 | Daily (3-day min.) | 3 | $375.00 |
08/28/2021 | 09/18/2021 | Daily (3-day min.) | 3 | $375.00 |
09/18/2021 | 10/16/2021 | Daily (3-day min.) | 3 | $300.00 |
10/16/2021 | 01/01/2022 | Daily (3-day min.) | 3 | $250.00 |