January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3000 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4000 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3000 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1750 |
31 |
Start Date | End Date | Description | Rate |
---|---|---|---|
01/23/2021 | 04/10/2021 | Weekly Sat - Sat | $1,750.00 |
04/10/2021 | 06/05/2021 | Weekly Sat - Sat | $3,000.00 |
06/05/2021 | 06/19/2021 | Weekly Sat - Sat | $4,000.00 |
06/19/2021 | 07/17/2021 | Weekly Sat - Sat | $4,200.00 |
07/17/2021 | 08/14/2021 | Weekly Sat - Sat | $4,500.00 |
08/14/2021 | 08/28/2021 | Weekly Sat - Sat | $4,200.00 |
08/28/2021 | 09/18/2021 | Weekly Sat - Sat | $4,000.00 |
09/18/2021 | 10/16/2021 | Weekly Sat - Sat | $3,000.00 |
10/16/2021 | 01/01/2022 | Weekly Sat - Sat | $1,750.00 |
Start Date | End Date | Description | Minimum stay | Rate |
---|---|---|---|---|
09/21/2021 | 01/05/2022 | Daily (3-day min.) | 3 | $300.00 |
Q: Does this house have central air?- JoAnn S. Posted: 10/19/2020A:No, there is Window A/C.