March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2800 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2700 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2700 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Description | Rate |
---|---|---|---|
03/25/2023 | 04/01/2023 | Weekly Sat - Sat | $2,700.00 |
04/01/2023 | 06/17/2023 | Weekly Sat - Sat | $2,800.00 |
06/17/2023 | 06/24/2023 | Weekly Sat - Sat | $3,000.00 |
06/24/2023 | 07/01/2023 | Weekly Sat - Sat | $2,525.00 |
07/01/2023 | 07/08/2023 | Weekly Sat - Sat | $3,000.00 |
07/08/2023 | 07/22/2023 | Weekly Sat - Sat | $2,900.00 |
07/22/2023 | 08/26/2023 | Weekly Sat - Sat | $3,000.00 |
08/26/2023 | 10/14/2023 | Weekly Sat - Sat | $2,800.00 |
10/14/2023 | 12/30/2023 | Weekly Sat - Sat | $2,700.00 |
We love this house!
We love this house! It's in a perfect location and we had the most wonderful, relaxing time here! Your home is lovely, cozy and we hope to come back soon!- Anonymous U , Posted: 12/08/2020
Love property
We loved the property. Beds were comfortable and the property was very inviting.- Barbara B from Doylestown PA , Posted: 10/21/2022
Great spot
Greta spot. Pet friendly. Nice fenced in yard.- Valerie P from Port Elizabeth, Posted: 12/08/2020
Nice surprise
I feel like the online description did not do this property justice. It is even better. It's location was perfect - 10 minute walk to beach. The great house was a nice surprise as well as how big the property is including backyard. Overall very happy and will stay again.- David W from Philadelphia PA, Posted: 10/24/2022