call toll free: 1-888-309-7454

Have a Question?

Anniversary Cottage: 302 South Lake Dr - Cape May Point, NJ , #92595

Questions about this property
close [x]
Send Property to a Friend
Friend's Email
2nd Friend's Email (optional)
3rd Friend's Email(optional)
Your Name
Your Email
Message
Leave this field empty
close [x]
Your Favorite Properties
Property Rates
Start Date End Date Description Weekly Rate
05/18/2013 05/25/2013 Weekly Sat - Sat $1,800.00
05/23/2013 05/24/2013 Daily (2-day min.) $400.00
05/24/2013 05/27/2013 Daily (3-day min.) $400.00
05/25/2013 06/15/2013 Weekly Sat - Sat $2,200.00
05/27/2013 06/11/2013 Daily (2-day min.) $400.00
06/15/2013 06/22/2013 Weekly Sat - Sat $2,400.00
06/22/2013 08/24/2013 Weekly Sat - Sat $3,000.00
08/24/2013 08/31/2013 Weekly Sat - Sat $2,400.00
08/31/2013 10/19/2013 Weekly Sat - Sat $2,200.00
09/01/2013 10/19/2013 Daily (2-day min.) $400.00
10/19/2013 12/28/2013 Weekly Sat - Sat $1,800.00
10/19/2013 01/01/2014 Daily (2-day min.) $300.00
Availability
Not Available Available
May 2013
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

June 2013
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2013
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

August 2013
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2013
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

November 2013
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 2014
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

February 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

March 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2014
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 2014
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Amenities
  • Answering Machine
  • Available for Weddings
  • Bar
  • BBQ
  • Beach Equipment
  • Blankets
  • Blender
  • broadband
  • Cable TV
  • Cassette Player
  • CD Player
  • Ceiling Fans
  • Central AC
  • Coffee Maker
  • Deck Furniture
  • Disposal
  • Dryer
  • DVD
  • Food Processor
  • Full Size Refrigerator
  • Furnished
  • Gas Heat
  • Iron
  • Ironing Board
  • Lobster Pot
  • Outside Shower
  • Oven
  • Parking
  • Patio
  • Pets Accepted
  • Phone Activated
  • Propane
  • Smoke Free
  • Stereo
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Toaster Oven
  • Utilities Included In Season
  • Vacuum Cleaner
  • VCR
  • Virtual Tour
  • Walk in Shower
  • Washer
  • 1 DVDs
  • 1 Portable Crib(s)
  • 1 Queen Bed(s)
  • 1 VCRs
  • 2 Double Bed(s)
  • 2 Parking Spaces
  • 2 Single Bed(s)
  • 2 TVs
  • 7 Ceiling Fans
  • 8 Dining Capacity
  • Dishwasher
  • Gourmet Kitchen
  • IPod Dock Station
  • Microwave
  • Wireless Lan
Availability Details
Check In
Check Out
Off Season $300 Per Night, 2night minimum, cleaning fee $110 applies
Bedrooms4
Baths2
Half Baths1
TypeHouse
Occupancy8
Sleeps Total8
SmokingNo
Have a Question about this Property?

Simply fill out the form below to get a quick response for your question.
* denotes a required field.

First Name:*
Last Name:*
Email:*
Phone:*
Check-In Date:
Check-Out Date:
Comments: